Termination Competition 2018: TRS Equational30042

benchmark AProVE NaTT muterm 5.18
Mixed_AC/kusakari1.xml YES 6.58/2.74 YES 0.02/0.02 YES 0.23/0.27
Mixed_AC/RENAMED-BOOL_nosorts.xml NO 13.24/6.03 NO 0.22/0.18 MAYBE 123.03/137.53
Mixed_AC/RENAMED-BOOL_complete-noand.xml timeout (wallclock) MAYBE 16.31/15.97 timeout (wallclock)
Mixed_AC/boolean_rings.xml YES 3.11/1.51 YES 0.09/0.07 YES 3.14/3.46
Mixed_AC/intersect.xml YES 3.10/1.53 YES 0.15/0.12 YES 3.04/3.33
Mixed_AC/YWHM14_2.xml YES 4.25/1.80 YES 0.03/0.02 YES 0.09/0.09
Mixed_AC/BAG_complete-noand.xml YES 65.61/42.75 MAYBE 6.94/6.62 YES 26.45/27.67
Mixed_AC/RENAMED-BOOL_nokinds.xml YES 25.48/11.15 MAYBE 1.18/1.08 YES 17.90/18.49
Mixed_AC/YWHM14_4.xml YES 4.14/1.73 YES 0.03/0.03 YES 0.36/0.46
Mixed_AC/BAG_nokinds.xml YES 19.77/7.54 MAYBE 0.45/0.36 YES 3.90/4.71
Mixed_AC/sequent_modulo.xml YES 24.29/10.59 MAYBE 18.47/15.00 YES 102.66/103.20
Mixed_AC/YWHM14_3.xml YES 4.42/1.99 YES 0.05/0.04 YES 0.22/0.24
Mixed_AC/RENAMED-BOOL_nokinds-noand.xml YES 20.60/7.84 MAYBE 0.69/0.61 YES 17.38/18.82
Mixed_AC/BAG_nokinds-noand.xml YES 15.79/5.67 MAYBE 0.68/0.55 YES 6.01/6.88
Mixed_AC/differ.xml YES 3.34/1.60 YES 0.03/0.03 YES 0.30/0.39
Mixed_AC/BAG_nosorts.xml YES 4.36/1.89 MAYBE 0.13/0.10 YES 2.33/2.60
Mixed_AC/YWHM14_5.xml YES 3.29/1.54 YES 0.01/0.01 YES 0.04/0.05
Mixed_AC/bag-sum-prod-bin.xml YES 4.08/1.80 MAYBE 0.12/0.09 YES 2.54/2.81
Mixed_AC/RENAMED-BOOL_nosorts-noand.xml NO 28.67/14.83 MAYBE 0.32/0.24 MAYBE 9.27/11.07
Mixed_AC/bag-sum-prod.xml YES 3.06/1.51 YES 0.08/0.06 YES 1.46/1.59
Mixed_AC/bag-sum-prod-distr.xml YES 4.06/1.83 MAYBE 0.14/0.11 YES 15.62/18.99
Mixed_AC/BAG_complete.xml StarExec error MAYBE 1.08/0.85 YES 18.99/19.54
Mixed_AC/YWHM14_1.xml YES 3.25/1.56 YES 0.02/0.02 YES 0.04/0.04
Mixed_AC/RENAMED-BOOL_complete.xml StarExec error MAYBE 0.75/0.57 StarExec error
Mixed_AC/BAG_nosorts-noand.xml YES 6.12/2.46 MAYBE 0.35/0.26 YES 2.26/2.98
AProVE_AC_04/AC41.xml YES 5.46/2.45 YES 0.04/0.04 YES 0.26/0.31
AProVE_AC_04/AC09.xml YES 3.13/1.51 YES 0.07/0.06 YES 6.34/7.27
AProVE_AC_04/AC50.xml YES 6.39/2.59 YES 0.08/0.07 YES 0.44/0.46
AProVE_AC_04/AC15.xml YES 3.14/1.47 YES 0.02/0.02 YES 0.03/0.04
AProVE_AC_04/AC10.xml YES 3.13/1.56 YES 0.08/0.06 YES 3.83/4.63
AProVE_AC_04/AC27.xml YES 3.31/1.52 YES 0.20/0.15 YES 16.76/19.03
AProVE_AC_04/AC05.xml YES 5.93/2.45 YES 0.09/0.08 YES 1.14/1.29
AProVE_AC_04/AC26.xml YES 3.37/1.59 YES 0.09/0.07 YES 3.97/5.98
AProVE_AC_04/AC01.xml YES 3.38/1.54 YES 0.02/0.02 YES 0.14/0.15
AProVE_AC_04/AC12.xml StarExec error YES 0.03/0.03 YES 0.15/0.16
AProVE_AC_04/AC17.xml YES 5.74/2.40 StarExec error YES 4.54/4.71
AProVE_AC_04/AC24.xml YES 3.78/1.72 MAYBE 0.10/0.08 YES 1.93/2.24
AProVE_AC_04/AC02.xml YES 3.10/1.49 YES 0.03/0.03 YES 0.16/0.18
AProVE_AC_04/AC51.xml YES 3.76/1.89 YES 0.03/0.03 YES 0.51/0.63
AProVE_AC_04/AC53.xml YES 4.81/2.00 YES 0.03/0.02 YES 0.10/0.13
AProVE_AC_04/AC19.xml YES 3.37/1.58 YES 0.03/0.03 YES 0.19/0.20
AProVE_AC_04/AC06.xml YES 3.25/1.60 YES 0.12/0.10 YES 3.00/3.74
AProVE_AC_04/AC49.xml YES 7.66/2.95 YES 0.08/0.07 YES 0.31/0.33
AProVE_AC_04/AC14.xml YES 2.99/1.50 YES 0.07/0.06 YES 3.72/4.29
AProVE_AC_04/AC22.xml YES 9.03/3.76 MAYBE 0.34/0.25 YES 40.03/42.42
AProVE_AC_04/AC21.xml YES 14.65/5.32 MAYBE 0.24/0.18 YES 7.76/10.27
AProVE_AC_04/AC13.xml StarExec error YES 0.07/0.06 YES 5.87/7.16
AProVE_AC_04/AC20.xml YES 5.98/2.31 YES 0.08/0.06 YES 1.00/1.49
AProVE_AC_04/AC07.xml YES 4.68/2.10 YES 0.08/0.07 YES 0.56/0.70
AProVE_AC_04/AC04.xml YES 5.94/2.34 YES 0.08/0.07 YES 1.02/1.09
AProVE_AC_04/AC54.xml YES 7.03/2.70 YES 0.07/0.06 YES 0.48/0.53
AProVE_AC_04/AC11.xml YES 3.47/1.63 YES 0.03/0.03 YES 0.14/0.15
AProVE_AC_04/AC48.xml YES 3.14/1.47 YES 0.06/0.05 YES 1.19/1.45
AProVE_AC_04/AC03.xml YES 3.19/1.58 YES 0.07/0.05 YES 0.96/1.03
AProVE_AC_04/IJCAR_AC1.xml YES 6.02/2.53 YES 0.09/0.07 YES 1.30/1.60
AProVE_AC_04/AC52.xml YES 6.68/2.63 YES 0.60/0.49 YES 1.62/1.85
AProVE_AC_04/AC23.xml YES 3.76/1.76 MAYBE 0.19/0.14 YES 12.90/14.94
AProVE_AC_04/AC18.xml YES 11.52/5.55 StarExec error YES 6.61/8.53
AProVE_AC_04/AC28.xml YES 15.22/6.50 StarExec error StarExec error
AProVE_AC_04/AC16.xml YES 3.39/2.30 YES 0.02/0.02 YES 0.11/0.13
Mixed_C/PEANO-NAT_nokinds-noand.xml MAYBE 17.23/11.08 MAYBE 1.09/0.94 MAYBE 7.86/8.42
Mixed_C/PEANO-NAT_nosorts-noand.xml MAYBE 10.42/5.45 MAYBE 0.46/0.36 MAYBE 1.74/2.06
Mixed_C/AC44.xml YES 4.38/2.03 StarExec error YES 0.26/0.35
Mixed_C/PEANO-NAT_nokinds.xml MAYBE 17.28/10.10 MAYBE 0.70/0.58 MAYBE 4.23/4.66
Mixed_C/AC43.xml YES 4.42/2.02 YES 0.04/0.03 YES 0.20/0.22
Mixed_C/AC45.xml YES 4.52/2.13 YES 0.04/0.04 YES 0.20/0.21
Mixed_C/AC42.xml YES 4.25/1.87 YES 0.04/0.05 YES 0.23/0.23
Mixed_C/maude2.xml MAYBE 6.49/2.71 MAYBE 0.28/0.24 MAYBE 3.00/3.23
Mixed_C/PEANO-NAT_nosorts.xml MAYBE 10.98/5.68 MAYBE 0.26/0.22 MAYBE 1.43/1.57
Mixed_C/PEANO-NAT_complete.xml MAYBE 208.73/185.66 MAYBE 1.69/1.42 MAYBE 20.39/21.23
Mixed_C/AC46.xml YES 6.51/2.68 YES 0.11/0.12 YES 0.70/0.83
Mixed_C/PEANO-NAT_complete-noand.xml StarExec error MAYBE 7.76/7.35 MAYBE 47.08/48.40
Mixed_AC_and_C/AC47.xml YES 7.52/3.03 YES 0.06/0.06 YES 0.41/0.93
Mixed_AC_and_C/AC29.xml YES 3.48/1.58 YES 0.02/0.02 YES 0.29/0.27
Mixed_AC_and_C/rationals.xml MAYBE 39.70/28.72 StarExec error MAYBE 201.75/213.40
Mixed_AC_and_C/AC08.xml YES 3.20/1.51 YES 0.07/0.06 YES 2.73/3.36
64 46 63