Termination Competition 2018: HRS (union beta)30047

benchmark Wanda sol 37957 SizeChangeTool
Kop_13/fuhkop11frocos.xml YES 0.06/0.08 YES 0.10/0.09 MAYBE 0.01/0.01
Kop_13/fuhkop12rta1.xml YES 0.08/0.09 MAYBE 0.05/0.05 MAYBE 0.01/0.01
Kop_13/fuhkop12rta2.xml YES 2.03/0.95 YES 0.07/0.07 MAYBE 0.01/0.01
Kop_13/kop11cai1.xml YES 0.43/0.43 MAYBE 0.01/0.02 MAYBE 0.01/0.01
Kop_13/kop11cai2.xml YES 0.01/0.01 MAYBE 0.01/0.01 MAYBE 0.01/0.01
Kop_13/kop12lmcs1.xml MAYBE 0.20/0.20 MAYBE 17.48/11.48 MAYBE 0.01/0.01
Kop_13/kop12lmcs2.xml YES 0.06/0.06 YES 0.01/0.01 YES 0.01/0.01
Kop_13/kop12thesis_ex2.11.xml YES 0.16/0.16 YES 0.01/0.02 YES 0.01/0.01
Kop_13/kop12thesis_ex7.23.xml YES 0.04/0.06 MAYBE 0.01/0.01 YES 0.01/0.01
Kop_13/kop12thesis_ex7.45_1.xml MAYBE 1.68/0.97 MAYBE 0.04/0.04 MAYBE 0.01/0.01
Kop_13/kop12thesis_ex7.45_2.xml MAYBE 1.40/0.86 MAYBE 0.03/0.04 MAYBE 0.01/0.01
Kop_13/kop12thesis_sec3.3.3.xml YES 0.02/0.02 MAYBE 3.22/2.06 MAYBE 0.01/0.01
Kop_11/average.xml YES 1.59/0.69 MAYBE 0.04/0.05 MAYBE 0.01/0.01
Kop_11/lambda5.xml StarExec error MAYBE 0.01/0.01 MAYBE 0.01/0.01
Kop_11/merge.xml YES 0.04/0.05 YES 0.03/0.04 MAYBE 0.01/0.01
Kop_11/noneating.xml YES 1.29/0.69 MAYBE 4.49/2.26 MAYBE 0.01/0.01
Kop_11/shuffle.xml YES 0.07/0.10 YES 0.08/0.08 MAYBE 0.01/0.01
Kop_11/twice.xml YES 0.10/0.10 MAYBE 0.01/0.01 MAYBE 0.01/0.01
Mixed_HO_12/fuhs11frocos_a.xml MAYBE 3.54/1.89 MAYBE 90.36/30.27 MAYBE 0.01/0.01
Mixed_HO_12/listrepeat.xml MAYBE 2.24/1.16 MAYBE 0.10/0.11 MAYBE 0.01/0.01
Mixed_HO_12/prefixshuffle.xml YES 2.84/1.28 MAYBE 0.09/0.09 MAYBE 0.01/0.02
Mixed_HO_12/prenex_modif1.xml StarExec error YES 0.02/0.02 MAYBE 0.01/0.01
Mixed_HO_12/sqr.xml MAYBE 6.34/4.70 MAYBE 0.19/0.19 MAYBE 0.01/0.02
Mixed_HO_12/tailrecgen.xml MAYBE 5.91/4.60 MAYBE 0.08/0.77 MAYBE 0.01/0.01
Mixed_HO_12/twice_modif4.xml YES 0.05/0.06 MAYBE 0.01/0.01 MAYBE 0.01/0.01
Mixed_HO_10/app.xml YES 0.01/0.01 YES 0.01/0.01 YES 0.01/0.01
Mixed_HO_10/applicative.xml MAYBE 2.53/2.53 YES 0.01/0.01 MAYBE 0.01/0.01
Mixed_HO_10/apply.xml YES 0.04/0.06 YES 0.01/0.01 YES 0.01/0.01
Mixed_HO_10/counterex1.xml StarExec error NO 0.01/0.01 MAYBE 0.01/0.01
Mixed_HO_10/counterex2.xml MAYBE 0.04/0.04 MAYBE 0.01/0.01 MAYBE 0.01/0.01
Mixed_HO_10/curry.xml YES 0.01/0.01 YES 0.01/0.01 MAYBE 0.01/0.01
Mixed_HO_10/curry1.xml YES 0.01/0.01 YES 0.01/0.01 YES 0.01/0.01
Mixed_HO_10/deriv.xml StarExec error YES 0.02/0.07 MAYBE 0.01/0.01
Mixed_HO_10/eval.xml YES 1.48/0.70 MAYBE 0.04/0.20 MAYBE 0.01/0.01
Mixed_HO_10/extrec.xml YES 0.09/0.13 YES 0.01/0.02 YES 0.01/0.01
Mixed_HO_10/filter.xml YES 0.02/0.03 YES 0.01/0.02 YES 0.01/0.01
Mixed_HO_10/findzero.xml YES 1.68/1.01 MAYBE 0.03/0.04 MAYBE 0.01/0.01
Mixed_HO_10/foldl.xml YES 0.18/0.18 YES 0.01/0.09 YES 0.01/0.01
Mixed_HO_10/foobar.xml MAYBE 0.03/0.04 MAYBE 0.01/0.01 MAYBE 0.01/0.01
Mixed_HO_10/from.xml YES 1.79/0.94 MAYBE 0.06/0.06 MAYBE 0.01/0.01
Mixed_HO_10/hrsdif1.xml NO 0.00/0.00 NO 0.01/0.01 MAYBE 0.01/0.01
Mixed_HO_10/hrsdif2.xml MAYBE 0.05/0.07 MAYBE 0.01/0.01 MAYBE 0.01/0.01
Mixed_HO_10/if.xml YES 1.35/0.72 MAYBE 0.03/0.05 MAYBE 0.01/0.01
Mixed_HO_10/inlamb.xml YES 0.01/0.01 YES 0.20/0.19 MAYBE 0.01/0.01
Mixed_HO_10/iterative.xml YES 0.53/0.53 YES 0.29/0.24 MAYBE 0.01/0.01
Mixed_HO_10/lambda1.xml NO 0.00/0.00 MAYBE 0.01/0.01 MAYBE 0.01/0.01
Mixed_HO_10/lambda2.xml NO 4.33/2.06 NO 0.42/0.35 MAYBE 0.01/0.01
Mixed_HO_10/lambda3.xml YES 0.02/0.04 MAYBE 0.01/0.02 MAYBE 0.01/0.01
Mixed_HO_10/length.xml YES 0.07/0.08 YES 0.01/0.01 YES 0.01/0.01
Mixed_HO_10/loopy.xml YES 0.02/0.04 YES 0.01/0.01 MAYBE 0.01/0.01
Mixed_HO_10/map.xml YES 0.01/0.02 YES 0.01/0.01 YES 0.01/0.04
Mixed_HO_10/noabs.xml YES 0.04/0.06 MAYBE 0.03/0.03 MAYBE 0.01/0.01
Mixed_HO_10/onearg.xml YES 0.14/0.14 YES 0.01/0.02 YES 0.01/0.01
Mixed_HO_10/ordrec.xml YES 0.24/0.25 YES 0.01/0.03 MAYBE 0.01/0.01
Mixed_HO_10/plode.xml YES 0.20/0.20 YES 0.01/0.02 YES 0.01/0.01
Mixed_HO_10/prefixsum.xml YES 0.09/0.10 MAYBE 0.01/0.02 MAYBE 0.01/0.01
Mixed_HO_10/prenex.xml YES 0.09/0.09 YES 0.22/0.21 MAYBE 0.01/0.01
Mixed_HO_10/process.xml YES 2.39/2.40 MAYBE 0.01/0.02 MAYBE 0.01/0.01
Mixed_HO_10/qsort.xml YES 2.19/1.32 MAYBE 0.06/0.06 MAYBE 0.01/0.01
Mixed_HO_10/rec.xml YES 0.07/0.08 YES 0.01/0.01 YES 0.01/0.01
Mixed_HO_10/reverse.xml YES 0.31/0.36 YES 0.01/0.02 YES 0.01/0.01
Mixed_HO_10/sdu.xml YES 0.16/0.16 YES 0.01/0.02 MAYBE 0.01/0.01
Mixed_HO_10/sort.xml YES 1.32/1.33 YES 0.02/0.02 YES 0.01/0.02
Mixed_HO_10/uncurry.xml YES 0.01/0.03 YES 0.01/0.01 YES 0.01/0.01
Mixed_HO_10/zipWith.xml YES 2.39/1.09 YES 0.07/0.07 MAYBE 0.01/0.01
Hamana_17/churchNum.xml StarExec error YES 0.01/0.02 YES 0.01/0.01
Hamana_17/churchNum2.xml StarExec error YES 0.03/0.03 YES 0.01/0.01
Hamana_17/DicosmoKesner93.xml YES 1.57/0.89 YES 0.01/0.02 MAYBE 0.01/0.01
Hamana_17/gstate.xml MAYBE 36.02/36.11 MAYBE 0.01/0.01 MAYBE 0.01/0.01
Hamana_17/kripke.xml YES 1.34/0.67 YES 0.01/0.02 YES 0.01/0.01
Hamana_17/lambda_prod.xml YES 1.34/0.68 YES 0.01/0.01 MAYBE 0.01/0.01
Hamana_17/lambda_sum.xml YES 0.26/0.27 YES 0.01/0.02 YES 0.01/0.01
Hamana_17/monad.xml MAYBE 201.14/201.25 YES 0.01/0.02 MAYBE 0.01/0.03
Hamana_17/pical.xml YES 0.06/0.08 YES 0.02/0.02 MAYBE 0.01/0.01
Hamana_17/restriction.xml YES 7.56/7.56 NO 0.01/0.01 MAYBE 0.01/0.02
Hamana_17/slml.xml MAYBE 27.59/27.60 YES 0.01/0.02 MAYBE 0.01/0.01
Hamana_17/SystemT.xml StarExec error YES 0.01/0.02 YES 0.01/0.01
Hamana_17/typed_lam.xml YES 0.08/0.08 YES 0.01/0.01 YES 0.01/0.01
Hamana_17/typed_lamUNC.xml YES 0.07/0.08 YES 0.01/0.01 YES 0.01/0.01
Hamana_17/ysllc.xml YES 0.18/0.19 StarExec error YES 0.01/0.01
Hamana_Kikuchi_18/h00.xml StarExec error YES 0.02/0.02 YES 0.01/0.01
Hamana_Kikuchi_18/h01.xml StarExec error YES 0.02/0.02 MAYBE 0.01/0.01
Hamana_Kikuchi_18/h02.xml StarExec error YES 0.01/0.02 YES 0.01/0.01
Hamana_Kikuchi_18/h03.xml StarExec error YES 0.01/0.02 MAYBE 0.01/0.01
Hamana_Kikuchi_18/h04.xml StarExec error YES 0.01/0.03 MAYBE 0.01/0.01
Hamana_Kikuchi_18/h05.xml StarExec error YES 0.02/0.02 MAYBE 0.01/0.01
Hamana_Kikuchi_18/h06.xml timeout (wallclock) YES 0.01/0.02 MAYBE 0.01/0.01
Hamana_Kikuchi_18/h07.xml MAYBE 89.59/88.91 YES 0.01/0.02 MAYBE 0.01/0.01
Hamana_Kikuchi_18/h08.xml StarExec error YES 0.02/0.02 MAYBE 0.01/0.01
Hamana_Kikuchi_18/h09.xml MAYBE 1.67/1.45 YES 0.01/0.01 MAYBE 0.01/0.01
Hamana_Kikuchi_18/h10.xml MAYBE 1.16/1.16 YES 0.01/0.01 MAYBE 0.01/0.01
Hamana_Kikuchi_18/h11.xml MAYBE 0.16/0.20 YES 0.01/0.01 MAYBE 0.01/0.01
Hamana_Kikuchi_18/h12.xml StarExec error YES 0.01/0.02 YES 0.01/0.01
Hamana_Kikuchi_18/h13.xml StarExec error YES 0.01/0.02 MAYBE 0.01/0.01
Hamana_Kikuchi_18/h14.xml StarExec error YES 0.01/0.02 YES 0.01/0.01
Hamana_Kikuchi_18/h15.xml StarExec error YES 0.01/0.02 StarExec error
Hamana_Kikuchi_18/h16.xml StarExec error StarExec error MAYBE 0.01/0.04
Hamana_Kikuchi_18/h17.xml MAYBE 145.18/145.19 YES 0.01/0.04 YES 0.01/0.01
Hamana_Kikuchi_18/h18.xml MAYBE 19.79/19.80 YES 0.01/0.02 MAYBE 0.01/0.01
Hamana_Kikuchi_18/h19.xml StarExec error YES 1.45/1.20 MAYBE 0.01/0.01
Hamana_Kikuchi_18/h20.xml StarExec error YES 1.47/1.25 MAYBE 0.01/0.02
Hamana_Kikuchi_18/h21.xml StarExec error NO 0.73/0.61 MAYBE 0.01/0.01
Hamana_Kikuchi_18/h22.xml StarExec error YES 0.72/0.65 MAYBE 0.03/0.03
Hamana_Kikuchi_18/h23.xml StarExec error YES 0.74/0.69 MAYBE 0.03/0.03
Hamana_Kikuchi_18/h24.xml StarExec error YES 1.82/1.56 MAYBE 0.02/0.02
Hamana_Kikuchi_18/h25.xml StarExec error YES 1.85/1.56 MAYBE 0.02/0.02
Hamana_Kikuchi_18/h26.xml StarExec error YES 29.17/27.66 timeout (wallclock)
Hamana_Kikuchi_18/h27.xml StarExec error YES 29.33/27.83 timeout (wallclock)
Hamana_Kikuchi_18/h28.xml StarExec error YES 50.36/46.19 MAYBE 0.08/0.08
Hamana_Kikuchi_18/h29.xml StarExec error YES 50.67/46.48 MAYBE 0.08/0.09
Hamana_Kikuchi_18/h30.xml StarExec error YES 145.89/143.80 MAYBE 3.80/3.77
Hamana_Kikuchi_18/h31.xml StarExec error YES 294.40/287.11 MAYBE 0.37/0.38
Hamana_Kikuchi_18/h32.xml StarExec error YES 5.49/5.05 MAYBE 5.52/5.45
Hamana_Kikuchi_18/h33.xml StarExec error YES 14.26/12.89 MAYBE 0.03/0.03
Hamana_Kikuchi_18/h34.xml StarExec error YES 13.83/13.20 MAYBE 0.09/0.09
Hamana_Kikuchi_18/h35.xml StarExec error YES 27.16/25.56 MAYBE 0.06/0.07
Hamana_Kikuchi_18/h36.xml StarExec error YES 1.10/0.97 MAYBE 0.04/0.05
Hamana_Kikuchi_18/h37.xml StarExec error YES 1.13/0.99 MAYBE 0.04/0.05
Hamana_Kikuchi_18/h38.xml StarExec error YES 2.46/2.12 MAYBE 0.02/0.02
Hamana_Kikuchi_18/h39.xml StarExec error YES 2.46/2.13 MAYBE 0.02/0.02
Hamana_Kikuchi_18/h40.xml StarExec error YES 4.07/3.73 MAYBE 0.81/0.81
Hamana_Kikuchi_18/h41.xml StarExec error YES 9.55/8.69 MAYBE 0.04/0.04
Hamana_Kikuchi_18/h42.xml StarExec error YES 245.67/244.10 MAYBE 0.08/0.08
Hamana_Kikuchi_18/h43.xml StarExec error YES 0.01/0.02 YES 0.01/0.01
Hamana_Kikuchi_18/h44.xml StarExec error YES 0.01/0.02 YES 0.01/0.01
Hamana_Kikuchi_18/h45.xml StarExec error YES 0.02/0.02 YES 0.01/0.01
Hamana_Kikuchi_18/h46.xml StarExec error YES 0.01/0.02 YES 0.01/0.01
Hamana_Kikuchi_18/h47.xml StarExec error StarExec error MAYBE 0.01/0.01
Hamana_Kikuchi_18/h48.xml StarExec error YES 0.01/0.02 MAYBE 0.01/0.01
Hamana_Kikuchi_18/h49.xml StarExec error YES 0.01/0.02 MAYBE 0.01/0.01
Hamana_Kikuchi_18/h50.xml StarExec error YES 0.01/0.02 MAYBE 0.01/0.01
Hamana_Kikuchi_18/h51.xml StarExec error YES 0.01/0.02 YES 0.01/0.01
Hamana_Kikuchi_18/h52.xml StarExec error YES 0.02/0.02 YES 0.01/0.01
Hamana_Kikuchi_18/h53.xml StarExec error YES 0.01/0.02 MAYBE 0.01/0.01
Hamana_Kikuchi_18/h54.xml StarExec error YES 0.01/0.02 MAYBE 0.01/0.01
Hamana_Kikuchi_18/h55.xml StarExec error YES 0.01/0.01 YES 0.01/0.01
Hamana_Kikuchi_18/h56.xml StarExec error YES 0.01/0.02 MAYBE 0.01/0.01
Hamana_Kikuchi_18/h57.xml StarExec error YES 0.01/0.02 YES 0.01/0.01
Hamana_Kikuchi_18/h58.xml StarExec error YES 0.01/0.02 MAYBE 0.01/0.01
Hamana_Kikuchi_18/h59.xml StarExec error YES 0.01/0.01 YES 0.01/0.01
Hamana_Kikuchi_18/h60.xml StarExec error YES 0.01/0.01 MAYBE 0.01/0.03
Hamana_Kikuchi_18/h61.xml StarExec error YES 0.01/0.02 YES 0.01/0.01
Hamana_Kikuchi_18/h62.xml StarExec error YES 0.02/0.02 MAYBE 0.01/0.01
Hamana_17/Blanqui_15/01GoedelT.xml StarExec error YES 0.01/0.01 YES 0.01/0.01
Hamana_17/Blanqui_15/02Ackermann.xml YES 0.10/0.10 YES 0.01/0.01 YES 0.01/0.01
Hamana_17/Blanqui_15/03minus.xml YES 0.01/0.01 YES 0.01/0.01 YES 0.01/0.03
Hamana_17/Blanqui_15/04arrow.xml YES 0.01/0.01 YES 0.01/0.01 YES 0.01/0.01
Hamana_17/Blanqui_15/05height.xml YES 0.01/0.02 YES 0.01/0.01 YES 0.01/0.01
Hamana_17/Blanqui_15/06plusmult.xml YES 0.16/1.28 YES 0.01/0.02 YES 0.01/0.01
Hamana_17/Blanqui_15/07ordinal.xml YES 0.01/0.02 YES 0.01/0.01 MAYBE 0.01/0.01
Hamana_17/Blanqui_15/09ex.xml YES 0.10/0.73 YES 0.01/0.01 MAYBE 0.01/0.01
Uncurried_Applicative_11/AotoYamada_05__001.xml NO 0.00/0.00 NO 0.01/0.01 MAYBE 0.01/0.01
Uncurried_Applicative_11/AotoYamada_05__002.xml YES 0.08/0.08 YES 0.01/0.02 YES 0.01/0.02
Uncurried_Applicative_11/AotoYamada_05__003.xml NO 0.00/0.00 NO 0.01/0.01 MAYBE 0.01/0.01
Uncurried_Applicative_11/AotoYamada_05__004.xml YES 0.02/0.03 YES 0.01/0.02 YES 0.01/0.01
Uncurried_Applicative_11/AotoYamada_05__005.xml YES 0.03/0.04 YES 0.01/0.01 YES 0.01/0.01
Uncurried_Applicative_11/AotoYamada_05__006.xml YES 0.02/0.03 YES 0.01/0.02 YES 0.01/0.01
Uncurried_Applicative_11/AotoYamada_05__007.xml YES 0.04/0.04 YES 0.01/0.01 YES 0.01/0.01
Uncurried_Applicative_11/AotoYamada_05__009.xml YES 0.04/0.04 YES 0.01/0.02 YES 0.01/0.01
Uncurried_Applicative_11/AotoYamada_05__010.xml YES 0.54/0.56 YES 0.02/0.02 YES 0.01/0.01
Uncurried_Applicative_11/AotoYamada_05__011.xml YES 0.10/0.11 YES 0.01/0.02 YES 0.01/0.01
Uncurried_Applicative_11/AotoYamada_05__012.xml YES 0.04/0.06 YES 0.01/0.02 YES 0.01/0.01
Uncurried_Applicative_11/AotoYamada_05__013.xml YES 0.06/0.09 YES 0.01/0.02 YES 0.01/0.01
Uncurried_Applicative_11/AotoYamada_05__014.xml YES 0.22/0.32 YES 0.01/0.02 YES 0.01/0.01
Uncurried_Applicative_11/AotoYamada_05__015.xml YES 0.15/0.20 YES 0.01/0.02 YES 0.01/0.01
Uncurried_Applicative_11/AotoYamada_05__016.xml YES 0.23/0.23 YES 0.04/0.04 YES 0.01/0.01
Uncurried_Applicative_11/AotoYamada_05__017.xml YES 0.01/0.01 YES 0.01/0.01 YES 0.01/0.01
Uncurried_Applicative_11/AotoYamada_05__019.xml YES 0.05/0.06 YES 0.01/0.01 YES 0.01/0.01
Uncurried_Applicative_11/AotoYamada_05__020.xml YES 0.08/0.09 YES 0.01/0.02 YES 0.01/0.01
Uncurried_Applicative_11/AotoYamada_05__021.xml YES 0.58/0.58 YES 0.01/0.02 YES 0.01/0.01
Uncurried_Applicative_11/AotoYamada_05__022.xml YES 0.04/0.04 YES 0.01/0.01 YES 0.01/0.01
Uncurried_Applicative_11/AotoYamada_05__023.xml YES 0.01/0.03 YES 0.01/0.01 MAYBE 0.01/0.01
Uncurried_Applicative_11/AotoYamada_05__024.xml YES 0.01/0.02 YES 0.01/0.01 YES 0.01/0.01
Uncurried_Applicative_11/AotoYamada_05__025.xml YES 0.01/0.01 YES 0.01/0.01 YES 0.01/0.01
Uncurried_Applicative_11/AotoYamada_05__026.xml YES 0.09/0.09 YES 0.01/0.02 YES 0.01/0.01
Uncurried_Applicative_11/AotoYamada_05__027.xml YES 0.04/0.04 YES 0.01/0.01 YES 0.01/0.01
Uncurried_Applicative_11/AotoYamada_05__028.xml YES 0.02/0.03 YES 0.01/0.01 YES 0.01/0.01
Uncurried_Applicative_11/AotoYamada_05__Ex1SimplyTyped.xml YES 0.02/0.04 YES 0.01/0.01 MAYBE 0.01/0.03
Uncurried_Applicative_11/AotoYamada_05__Ex5TermProof.xml YES 0.27/0.28 YES 0.01/0.02 YES 0.01/0.01
Uncurried_Applicative_11/Applicative_05__BTreeMember.xml YES 0.09/0.09 YES 0.02/0.10 YES 0.01/0.01
Uncurried_Applicative_11/Applicative_05__Ex2PrimRec.xml MAYBE 0.54/0.54 YES 0.01/0.01 MAYBE 0.01/0.01
Uncurried_Applicative_11/Applicative_05__Ex2_6_1Composition.xml YES 0.01/0.02 YES 0.01/0.01 YES 0.01/0.01
Uncurried_Applicative_11/Applicative_05__Ex2_8_1ConstSubstFix.xml MAYBE 2.38/1.19 YES 0.01/0.01 MAYBE 0.01/0.02
Uncurried_Applicative_11/Applicative_05__Ex3Lists.xml YES 0.04/0.05 YES 0.01/0.05 YES 0.01/0.01
Uncurried_Applicative_11/Applicative_05__Ex4MapList.xml YES 0.04/0.05 YES 0.01/0.01 YES 0.01/0.01
Uncurried_Applicative_11/Applicative_05__Ex5Folding.xml YES 0.22/0.23 YES 0.01/0.02 YES 0.01/0.01
Uncurried_Applicative_11/Applicative_05__Ex5Sorting.xml YES 0.65/0.65 YES 0.02/0.02 YES 0.01/0.01
Uncurried_Applicative_11/Applicative_05__Ex6Folding.xml YES 0.28/0.28 YES 0.01/0.05 YES 0.01/0.02
Uncurried_Applicative_11/Applicative_05__Ex6Recursor.xml YES 0.05/0.68 YES 0.01/0.01 YES 0.01/0.01
Uncurried_Applicative_11/Applicative_05__Ex6_11.xml MAYBE 41.68/41.69 MAYBE 0.01/0.01 MAYBE 0.01/0.01
Uncurried_Applicative_11/Applicative_05__Ex7OrdinalRec.xml MAYBE 0.47/0.47 MAYBE 0.01/0.02 MAYBE 0.01/0.01
Uncurried_Applicative_11/Applicative_05__Ex7Sorting.xml YES 0.84/0.84 YES 0.02/0.02 YES 0.01/0.01
Uncurried_Applicative_11/Applicative_05__Ex7_9.xml YES 2.01/0.90 YES 0.08/0.07 MAYBE 0.01/0.01
Uncurried_Applicative_11/Applicative_05__Ex9Maps.xml YES 4.69/4.71 YES 0.01/0.01 YES 0.01/0.01
Uncurried_Applicative_11/Applicative_05__Hamming.xml NO 0.01/0.01 NO 0.03/0.04 MAYBE 0.01/0.01
Uncurried_Applicative_11/Applicative_05__mapDivMinus.xml YES 1.84/0.86 YES 0.05/0.05 MAYBE 0.00/0.01
Uncurried_Applicative_11/Applicative_05__mapDivMinusHard.xml YES 1.92/0.88 YES 0.07/0.07 MAYBE 0.01/0.01
Uncurried_Applicative_11/Applicative_05__ReverseLastInit.xml YES 0.22/0.24 YES 0.01/0.02 YES 0.01/0.04
Uncurried_Applicative_11/Applicative_05__TakeDropWhile.xml YES 0.04/0.05 YES 0.01/0.02 YES 0.01/0.01
Uncurried_Applicative_11/Applicative_05__termMonTypes.xml MAYBE 1.12/0.59 NO 0.01/0.01 MAYBE 0.01/0.01
Uncurried_Applicative_11/Applicative_05__TreeFlatten.xml YES 0.07/0.08 YES 0.01/0.02 MAYBE 0.01/0.02
Uncurried_Applicative_11/Applicative_05__TreeHeight.xml YES 0.04/0.05 YES 0.02/0.02 MAYBE 0.01/0.01
Uncurried_Applicative_11/Applicative_05__TreeLevels.xml YES 0.06/0.06 YES 0.07/0.07 MAYBE 0.01/0.01
Uncurried_Applicative_11/Applicative_05__TreeMap.xml YES 0.25/0.25 YES 0.01/0.02 MAYBE 0.01/0.01
Uncurried_Applicative_11/Applicative_05__TreeSize.xml YES 0.04/0.04 YES 0.01/0.02 MAYBE 0.01/0.01
Uncurried_Applicative_11/Applicative_05__TypeEx3.xml MAYBE 0.75/0.76 YES 0.01/0.01 MAYBE 0.01/0.01
Uncurried_Applicative_11/Applicative_05__TypeEx5.xml NO 0.00/0.00 NO 0.01/0.01 MAYBE 0.01/0.01
Uncurried_Applicative_11/Applicative_AG01_innermost__#4.10.xml NO 3.30/1.71 NO 0.02/0.02 MAYBE 0.01/0.01
Uncurried_Applicative_11/Applicative_AG01_innermost__#4.13.xml MAYBE 6.86/2.77 NO 0.45/0.32 MAYBE 0.01/0.01
Uncurried_Applicative_11/Applicative_AG01_innermost__#4.15.xml NO 3.95/2.02 NO 0.34/0.30 MAYBE 0.01/0.01
Uncurried_Applicative_11/Applicative_AG01_innermost__#4.17.xml NO 4.51/2.52 NO 0.41/0.37 MAYBE 0.01/0.01
Uncurried_Applicative_11/Applicative_AG01_innermost__#4.19.xml timeout (wallclock) NO 63.19/24.11 StarExec error
Uncurried_Applicative_11/Applicative_AG01_innermost__#4.2.xml NO 3.74/1.90 NO 0.34/0.30 MAYBE 0.01/0.01
Uncurried_Applicative_11/Applicative_AG01_innermost__#4.22.xml YES 1.59/0.81 YES 0.05/0.05 MAYBE 0.01/0.02
Uncurried_Applicative_11/Applicative_AG01_innermost__#4.24.xml YES 2.05/0.93 YES 0.12/0.12 MAYBE 0.01/0.01
Uncurried_Applicative_11/Applicative_AG01_innermost__#4.26.xml YES 2.38/1.11 YES 0.02/0.02 MAYBE 0.01/0.01
Uncurried_Applicative_11/Applicative_AG01_innermost__#4.28.xml YES 1.16/0.58 YES 0.07/0.07 MAYBE 0.01/0.01
Uncurried_Applicative_11/Applicative_AG01_innermost__#4.3.xml NO 3.24/1.74 NO 15.19/12.05 MAYBE 0.01/0.01
Uncurried_Applicative_11/Applicative_AG01_innermost__#4.34.xml YES 2.10/0.97 YES 0.07/0.07 MAYBE 0.01/0.01
Uncurried_Applicative_11/Applicative_AG01_innermost__#4.36.xml YES 3.35/1.38 YES 0.15/0.14 MAYBE 0.01/0.01
Uncurried_Applicative_11/Applicative_AG01_innermost__#4.5.xml NO 0.00/0.00 NO 0.01/0.02 MAYBE 0.01/0.01
Uncurried_Applicative_11/Applicative_AG01_innermost__#4.7.xml NO 3.79/2.06 NO 0.33/0.31 MAYBE 0.01/0.01
Uncurried_Applicative_11/Applicative_AG01_innermost__#4.8.xml MAYBE 17.79/6.19 NO 27.42/19.27 MAYBE 0.01/0.01
Uncurried_Applicative_11/Applicative_first_order_05__#3.10.xml YES 3.63/1.51 YES 0.04/0.05 MAYBE 0.01/0.01
Uncurried_Applicative_11/Applicative_first_order_05__#3.13.xml YES 3.31/2.01 YES 0.03/0.05 MAYBE 0.01/0.01
Uncurried_Applicative_11/Applicative_first_order_05__#3.16.xml YES 0.26/0.27 YES 0.02/0.02 YES 0.01/0.01
Uncurried_Applicative_11/Applicative_first_order_05__#3.18.xml YES 2.10/1.56 YES 0.06/0.06 MAYBE 0.01/0.01
Uncurried_Applicative_11/Applicative_first_order_05__#3.2.xml YES 1.91/0.89 YES 0.06/0.06 MAYBE 0.01/0.01
Uncurried_Applicative_11/Applicative_first_order_05__#3.22.xml YES 1.97/0.95 YES 0.06/0.99 MAYBE 0.01/0.01
Uncurried_Applicative_11/Applicative_first_order_05__#3.25.xml YES 1.14/0.58 YES 0.05/0.05 MAYBE 0.01/0.01
Uncurried_Applicative_11/Applicative_first_order_05__#3.27.xml YES 0.07/0.07 YES 0.01/0.02 YES 0.01/0.01
Uncurried_Applicative_11/Applicative_first_order_05__#3.32.xml YES 1.09/0.53 YES 0.05/0.05 MAYBE 0.01/0.01
Uncurried_Applicative_11/Applicative_first_order_05__#3.36.xml YES 2.06/0.99 YES 0.02/0.02 MAYBE 0.01/0.01
Uncurried_Applicative_11/Applicative_first_order_05__#3.38.xml YES 2.19/1.02 YES 0.02/0.02 MAYBE 0.01/0.01
Uncurried_Applicative_11/Applicative_first_order_05__#3.40.xml YES 2.86/1.22 YES 16.55/12.85 MAYBE 0.01/0.02
Uncurried_Applicative_11/Applicative_first_order_05__#3.45.xml YES 1.44/0.70 YES 0.06/0.06 MAYBE 0.01/0.01
Uncurried_Applicative_11/Applicative_first_order_05__#3.48.xml YES 1.72/0.85 YES 0.06/0.06 MAYBE 0.01/0.01
Uncurried_Applicative_11/Applicative_first_order_05__#3.52.xml YES 1.52/0.77 YES 0.05/0.05 MAYBE 0.01/0.01
Uncurried_Applicative_11/Applicative_first_order_05__#3.55.xml YES 3.57/1.44 YES 0.13/0.12 MAYBE 0.01/0.01
Uncurried_Applicative_11/Applicative_first_order_05__#3.57.xml YES 2.84/1.21 YES 0.10/0.09 MAYBE 0.01/0.01
Uncurried_Applicative_11/Applicative_first_order_05__#3.6.xml YES 2.40/1.07 YES 0.02/0.03 MAYBE 0.01/0.01
Uncurried_Applicative_11/Applicative_first_order_05__#3.8.xml YES 2.28/1.01 YES 0.08/0.09 MAYBE 0.01/0.01
Uncurried_Applicative_11/Applicative_first_order_05__01.xml YES 0.08/0.08 YES 0.02/0.02 YES 0.01/0.01
Uncurried_Applicative_11/Applicative_first_order_05__02.xml YES 0.07/0.08 YES 0.02/0.02 YES 0.01/0.01
Uncurried_Applicative_11/Applicative_first_order_05__06.xml YES 0.09/0.10 YES 0.01/0.02 YES 0.01/0.01
