Termination Competition 2019: TRS Conditional33455

Job info CSV
benchmark AProVE standard muterm 6.0.3 default
COPS/375.xml 5158852 YES 3.46/1.80 YES 0.01/0.01
COPS/361.xml 5158853 MAYBE 5.12/2.27 NO 101.53/101.61
COPS/384.xml 5158854 YES 3.50/1.65 YES 0.01/0.01
COPS/367.xml 5158855 YES 3.71/1.71 YES 0.01/0.01
COPS/385.xml 5158856 YES 3.61/1.71 YES 0.01/0.01
COPS/379.xml 5158857 MAYBE 5.46/2.56 NO 32.44/32.47
COPS/359.xml 5158858 YES 3.51/2.00 YES 0.01/0.01
COPS/324.xml 5158859 MAYBE 3.79/2.00 NO 100.89/100.98
COPS/370.xml 5158860 YES 4.21/1.91 YES 0.01/0.01
COPS/390.xml 5158861 YES 3.39/1.64 YES 0.01/0.01
COPS/377.xml 5158862 YES 3.74/1.81 YES 0.01/0.01
COPS/371.xml 5158863 YES 3.52/1.64 YES 0.01/0.02
COPS/332.xml 5158864 YES 3.45/1.58 YES 0.01/0.02
COPS/342.xml 5158865 MAYBE 5.52/2.60 timeout (wallclock) [out]
COPS/368.xml 5158866 YES 3.54/1.67 YES 0.01/0.01
COPS/286.xml 5158867 MAYBE 5.63/3.14 NO 120.92/121.13
COPS/316.xml 5158868 YES 3.61/2.96 YES 0.01/0.03
COPS/353.xml 5158869 YES 5.43/2.21 YES 170.27/170.49
COPS/326.xml 5158870 YES 3.62/1.63 YES 0.01/0.01
COPS/307.xml 5158871 YES 6.97/1.70 YES 0.01/0.01
COPS/322.xml 5158872 YES 3.57/1.80 YES 0.02/0.02
COPS/319.xml 5158873 YES 3.52/1.69 YES 0.01/0.01
COPS/354.xml 5158874 YES 3.63/1.82 YES 0.01/0.01
COPS/408.xml 5158875 YES 3.84/1.79 YES 0.01/0.01
COPS/344.xml 5158876 YES 3.44/1.69 YES 0.01/0.01
COPS/407.xml 5158877 MAYBE 5.17/2.22 NO 43.26/43.33
COPS/339.xml 5158878 YES 3.70/1.74 YES 0.01/0.01
COPS/330.xml 5158879 MAYBE 5.01/3.23 NO 40.15/40.19
COPS/405.xml 5158880 timeout (wallclock) [out] timeout (wallclock) [out]
COPS/294.xml 5158881 YES 3.37/2.43 YES 0.01/0.01
COPS/337.xml 5158882 timeout (wallclock) [out] timeout (wallclock) [out]
COPS/311.xml 5158883 MAYBE 10.29/3.71 MAYBE 202.21/202.54
COPS/321.xml 5158884 YES 4.35/1.90 YES 0.01/0.01
COPS/312.xml 5158885 MAYBE 10.39/3.79 timeout (wallclock) [out]
COPS/292.xml 5158886 YES 3.99/1.86 YES 0.02/0.02
COPS/355.xml 5158887 MAYBE 5.01/2.14 NO 20.19/20.20
COPS/266.xml 5158888 YES 4.20/2.43 timeout (wallclock) [out]
COPS/323.xml 5158889 YES 3.61/1.72 YES 0.01/0.01
COPS/341.xml 5158890 YES 3.46/1.68 YES 0.01/0.01
COPS/369.xml 5158891 YES 3.83/1.77 YES 0.01/0.01
COPS/263.xml 5158892 YES 3.65/1.71 YES 0.01/0.01
COPS/403.xml 5158893 YES 3.39/1.64 YES 0.01/0.01
COPS/315.xml 5158894 YES 7.08/1.66 YES 0.01/0.01
COPS/411.xml 5158895 MAYBE 4.94/2.25 NO 60.41/60.47
COPS/264.xml 5158896 YES 3.56/1.94 YES 0.01/0.01
COPS/381.xml 5158897 YES 3.76/1.79 YES 0.01/0.01
COPS/388.xml 5158898 YES 3.55/1.67 YES 0.01/0.01
COPS/378.xml 5158899 YES 4.79/2.09 YES 20.09/20.09
COPS/373.xml 5158900 YES 3.52/2.37 YES 0.01/0.01
COPS/334.xml 5158901 YES 3.44/1.65 YES 0.01/0.01
COPS/366.xml 5158902 YES 3.53/1.71 YES 0.01/0.01
COPS/340.xml 5158903 YES 3.47/1.70 YES 0.01/0.01
COPS/365.xml 5158904 YES 3.70/1.69 YES 0.01/0.01
COPS/325.xml 5158905 YES 3.84/1.76 YES 0.02/0.01
COPS/351.xml 5158906 YES 4.25/1.78 YES 0.02/0.02
COPS/410.xml 5158907 YES 3.52/1.64 YES 0.01/0.01
COPS/333.xml 5158908 YES 3.75/1.92 YES 0.01/0.01
COPS/308.xml 5158909 YES 3.51/1.72 YES 0.01/0.01
COPS/329.xml 5158910 YES 5.34/2.20 YES 183.60/183.72
COPS/382.xml 5158911 YES 3.41/1.81 YES 0.01/0.01
COPS/372.xml 5158912 YES 3.87/1.72 YES 0.01/0.01
COPS/267.xml 5158913 YES 3.92/1.78 YES 0.02/0.02
COPS/262.xml 5158914 YES 3.52/1.62 YES 0.01/0.01
COPS/380.xml 5158915 YES 3.50/1.74 YES 0.01/0.01
COPS/268.xml 5158916 MAYBE 5.19/2.32 NO 40.11/40.16
COPS/404.xml 5158917 YES 3.45/1.69 YES 0.01/0.01
COPS/358.xml 5158918 YES 3.41/1.69 YES 0.01/0.01
COPS/272.xml 5158919 YES 3.87/1.85 YES 0.02/0.02
COPS/374.xml 5158920 YES 3.52/1.69 YES 0.01/0.01
COPS/406.xml 5158921 YES 3.93/1.72 YES 0.01/0.01
COPS/409.xml 5158922 MAYBE 5.05/2.28 NO 43.7/43.76
COPS/288.xml 5158923 YES 3.53/1.66 YES 0.05/0.07
COPS/293.xml 5158924 MAYBE 4.81/2.32 NO 20.29/20.31
COPS/343.xml 5158925 YES 3.60/1.73 YES 0.01/0.01
COPS/387.xml 5158926 YES 3.54/1.66 YES 0.01/0.01
COPS/356.xml 5158927 YES 3.29/1.70 YES 0.01/0.01
COPS/391.xml 5158928 YES 3.51/1.69 YES 1.02/1.03
COPS/389.xml 5158929 MAYBE 5.34/2.23 NO 40.17/40.19
COPS/383.xml 5158930 YES 3.74/1.76 YES 0.01/0.01
COPS/364.xml 5158931 YES 3.48/2.63 YES 0.01/0.01
COPS/376.xml 5158932 YES 3.61/1.85 YES 0.01/0.01
COPS/289.xml 5158933 MAYBE 6.43/2.57 MAYBE 242.35/242.63
COPS/271.xml 5158934 YES 3.51/1.80 YES 0.07/0.08
COPS/310.xml 5158935 YES 3.74/1.81 YES 0.07/0.07
COPS/317.xml 5158936 YES 3.64/1.74 YES 0.01/0.01
Mixed_CTRS_2014/sche128.xml 5158820 YES 3.70/1.74 YES 0.07/0.09
Mixed_CTRS_2014/ohl206.xml 5158821 YES 3.60/1.69 YES 0.01/0.01
Mixed_CTRS_2014/ohl216.xml 5158822 YES 3.49/1.63 YES 0.01/0.02
Mixed_CTRS_2014/jlap09-ex16.xml 5158823 MAYBE 3.97/1.90 YES 0.06/0.14
Mixed_CTRS_2014/ohl211.xml 5158824 MAYBE 7.82/3.15 YES 0.03/0.03
Mixed_CTRS_2014/ex3-muterm14.xml 5158825 MAYBE 23.82/11.77 NO 201.08/201.29
Mixed_CTRS_2014/ex1-muterm14.xml 5158826 YES 3.52/2.41 YES 0.01/0.01
Mixed_CTRS_2014/ohl194.xml 5158827 YES 5.71/2.39 YES 0.18/0.21
Mixed_CTRS_2014/lucMarMes.xml 5158828 MAYBE 4.94/2.20 NO 20.46/20.46
Mixed_CTRS_2014/ohl228.xml 5158829 MAYBE 5.92/2.46 NO 60.16/60.21
Mixed_CTRS_2014/minus1.xml 5158830 YES 3.55/1.61 YES 0.01/0.01
Mixed_CTRS_2014/ohl230.xml 5158831 MAYBE 5.10/2.26 NO 60.20/60.23
Mixed_CTRS_2014/ohl190.xml 5158832 YES 3.66/1.75 YES 0.02/0.03
Mixed_CTRS_2014/jlap09-ex17.xml 5158833 MAYBE 30.42/12.82 YES 120.67/120.82
Mixed_CTRS_2014/mar_simple2.xml 5158834 timeout (wallclock) [out] timeout (wallclock) [out]
Mixed_CTRS_2014/ohl196.xml 5158835 YES 3.57/1.81 YES 0.01/0.01
Mixed_CTRS_2014/plus1.xml 5158836 YES 3.53/1.81 YES 0.01/0.01
Mixed_CTRS_2014/mar.xml 5158837 timeout (wallclock) [out] timeout (wallclock) [out]
Mixed_CTRS_2014/hosc08-ex5-aecc-p46.xml 5158838 MAYBE 4.94/2.23 YES 0.05/0.07
Mixed_CTRS_2014/logic.xml 5158839 YES 4.96/2.19 YES 117.46/117.58
Mixed_CTRS_2014/ohl.xml 5158840 MAYBE 4.03/1.93 YES 41.64/41.73
Mixed_CTRS_2014/ex1-lucmes-wrla14.xml 5158841 timeout (wallclock) [out] timeout (wallclock) [out]
Mixed_CTRS_2014/mar_simple1.xml 5158842 MAYBE 28.62/10.51 timeout (wallclock) [out]
Mixed_CTRS_2014/ex2-muterm14.xml 5158843 YES 3.51/1.65 YES 0.01/0.02
Mixed_CTRS_2014/ex2-lucmes-wrla14.xml 5158844 MAYBE 6.56/2.75 NO 120.3/120.39
Mixed_CTRS/AAECC-ring-cond.xml 5158845 YES 166.64/63.35 timeout (wallclock) [out]
Mixed_CTRS/AAECCcond.xml 5158846 YES 61.75/21.90 timeout (wallclock) [out]
Mixed_CTRS/fib.xml 5158847 YES 3.83/1.77 YES 72.40/72.45
Mixed_CTRS/quotrem.xml 5158848 YES 4.20/2.09 YES 0.04/0.05
Mixed_CTRS/gcd.xml 5158849 YES 4.62/2.05 YES 0.06/0.06
Mixed_CTRS/quicksort.xml 5158850 YES 5.11/2.16 YES 1.82/1.88
Mixed_CTRS/quick.xml 5158851 YES 4.86/2.07 YES 0.06/0.07
85 104