Termination Competition 2019: Integer Transition Systems33456

Job info CSV
benchmark irankfinder competition VeryMax-termCOMP17 termcomp2019_ITS Ctrl Transition
From_AProVE_2014/Factorial.jar-obl-8.smt2 5153793 YES 1.29/1.29 YES 0.02/0.02 YES 0.09/0.09
From_AProVE_2014/costa09-example_2.jar-obl-8.smt2 5153794 YES 1.60/1.60 YES 0.02/0.02 YES 0.51/0.50
From_AProVE_2014/Fractale1.jar-obl-8.smt2 5153795 YES 10.36/10.36 YES 0.57/0.57 YES 24.84/24.48
From_AProVE_2014/juHashMapCreatePut.jar-obl-10.smt2 5153796 YES 15.29/15.29 MAYBE 163.78/163.97 YES 89.92/88.83
From_AProVE_2014/AckR.jar-obl-8.smt2 5153797 YES 2.20/2.20 YES 0.03/0.03 YES 0.60/0.59
From_AProVE_2014/juLinkedListCreateGetFirst.jar-obl-8.smt2 5153798 YES 3.65/3.79 YES 0.20/0.20 YES 2.44/2.73
From_AProVE_2014/Overflow.jar-obl-8.smt2 5153799 YES 1.28/1.28 YES 0.02/0.02 YES 0.29/0.38
From_AProVE_2014/ListReversePanhandleList.jar-obl-11.smt2 5153800 YES 4.24/4.23 YES 0.10/0.10 YES 4.19/4.13
From_AProVE_2014/sum_rec.jar-obl-8.smt2 5153801 MAYBE 3.33/3.37 NO 23.21/23.21 MAYBE 0.29/0.28
From_AProVE_2014/IntListSumRec.jar-obl-9.smt2 5153802 YES 2.09/2.08 YES 0.04/0.04 YES 0.50/0.49
From_AProVE_2014/Exc3.jar-obl-8.smt2 5153803 YES 1.49/1.48 YES 0.03/0.03 YES 0.39/0.39
From_AProVE_2014/BMOG_CAV_12_MarkingGraphVisitor.jar-obl-11.smt2 5153804 MAYBE 16.61/16.62 MAYBE 10.77/10.78 MAYBE 13.85/14.01
From_AProVE_2014/juLinkedListCreatePoll.jar-obl-8.smt2 5153805 YES 3.89/3.89 YES 0.21/0.21 YES 2.48/2.75
From_AProVE_2014/EvenOdd.jar-obl-8.smt2 5153806 MAYBE 5.64/5.64 NO 25.23/25.39 MAYBE 4.95/5.07
From_AProVE_2014/Double3.jar-obl-8.smt2 5153807 YES 1.29/1.29 YES 0.02/0.02 YES 0.09/0.09
From_AProVE_2014/PastaA9.jar-obl-8.smt2 5153808 YES 1.38/1.44 YES 0.02/0.02 YES 0.39/0.38
From_AProVE_2014/PastaA8.jar-obl-8.smt2 5153809 YES 1.31/1.50 YES 0.02/0.02 YES 0.31/0.30
From_AProVE_2014/juLinkedListCreateEquals.jar-obl-13.smt2 5153810 YES 93.36/93.36 YES 2.79/2.79 timeout (wallclock) [out]
From_AProVE_2014/juLinkedListCreatePollFirst.jar-obl-8.smt2 5153811 YES 3.88/3.87 YES 0.20/0.20 YES 2.45/2.43
From_AProVE_2014/NO_22.jar-obl-8.smt2 5153812 MAYBE 5.05/5.04 NO 7.00/7.00 MAYBE 0.35/0.34
From_AProVE_2014/BinarySearch.jar-obl-9.smt2 5153813 YES 146.20/146.44 YES 0.94/0.94 timeout (wallclock) [out]
From_AProVE_2014/Velroyen08-whileTrue.jar-obl-8.smt2 5153814 MAYBE 4.14/4.17 NO 27.29/27.31 MAYBE 0.43/0.42
From_AProVE_2014/Velroyen08-whileIncr.jar-obl-8.smt2 5153815 MAYBE 3.24/3.25 NO 18.17/18.17 MAYBE 0.33/0.33
From_AProVE_2014/juLinkedListCreateRemoveElement.jar-obl-16.smt2 5153816 YES 190.33/190.33 YES 3.66/3.67 timeout (wallclock) [out]
From_AProVE_2014/costa09-example_3.jar-obl-8.smt2 5153817 YES 1.38/1.38 YES 0.02/0.02 YES 0.41/0.41
From_AProVE_2014/Velroyen08-moduloLower.jar-obl-8.smt2 5153818 MAYBE 9.28/9.30 NO 5.11/5.11 MAYBE 2.40/2.60
From_AProVE_2014/IntRTA.jar-obl-8.smt2 5153819 YES 1.48/1.48 YES 0.03/0.03 YES 0.67/0.66
From_AProVE_2014/Test10.jar-obl-9.smt2 5153820 YES 2.28/2.28 YES 0.04/0.04 YES 1.72/1.69
From_AProVE_2014/DivWithoutMinus.jar-obl-8.smt2 5153821 YES 1.88/1.87 YES 0.04/0.04 YES 0.40/0.39
From_AProVE_2014/Velroyen08-mirrorInterv.jar-obl-8.smt2 5153822 MAYBE 11.31/11.31 NO 71.21/71.21 MAYBE 0.98/1.20
From_AProVE_2014/PastaB15.jar-obl-8.smt2 5153823 YES 1.99/2.08 YES 0.02/0.02 YES 0.49/0.48
From_AProVE_2014/NO_12.jar-obl-8.smt2 5153824 MAYBE 4.74/4.75 NO 54.64/54.81 MAYBE 0.64/0.62
From_AProVE_2014/ex06_rec.jar-obl-8.smt2 5153825 MAYBE 2.82/2.84 NO 0.03/0.03 MAYBE 0.29/0.28
From_AProVE_2014/Velroyen08-whileSum.jar-obl-8.smt2 5153826 MAYBE 49.23/49.23 MAYBE 13.51/13.53 MAYBE 8.03/8.27
From_AProVE_2014/juLinkedListCreateAddAt.jar-obl-10.smt2 5153827 YES 18.60/18.60 YES 0.56/0.56 YES 15.85/15.64
From_AProVE_2014/SharingPair.jar-obl-8.smt2 5153828 MAYBE 6.99/7.04 NO 5.81/5.81 MAYBE 0.61/0.60
From_AProVE_2014/LessLeavesRec.jar-obl-10.smt2 5153829 timeout (wallclock) [out] MAYBE 20.68/20.72 timeout (wallclock) [out]
From_AProVE_2014/Break.jar-obl-8.smt2 5153830 YES 1.28/1.28 YES 0.02/0.02 YES 0.19/0.18
From_AProVE_2014/Infix2Postfix.jar-obl-11.smt2 5153831 YES 17.07/17.06 YES 0.27/0.27 YES 69.90/68.99
From_AProVE_2014/PastaA4.jar-obl-8.smt2 5153832 YES 1.32/1.32 YES 0.02/0.02 YES 0.28/0.27
From_AProVE_2014/Gopher.jar-obl-10.smt2 5153833 YES 5.60/5.60 YES 0.12/0.12 YES 4.71/4.64
From_AProVE_2014/AlternatingGrowReduceRec2.jar-obl-9.smt2 5153834 MAYBE 6.65/6.64 MAYBE 37.42/37.49 MAYBE 0.98/0.97
From_AProVE_2014/PastaB7.jar-obl-8.smt2 5153835 YES 1.37/1.37 YES 0.02/0.02 YES 0.36/0.36
From_AProVE_2014/Velroyen08-whileIncrPart.jar-obl-8.smt2 5153836 MAYBE 3.82/3.82 NO 18.34/18.37 MAYBE 0.42/0.41
From_AProVE_2014/RandomHard.jar-obl-10.smt2 5153837 MAYBE 126.25/126.27 MAYBE 32.43/32.47 MAYBE 113.33/112.87
From_AProVE_2014/TaylorSeriesRec.jar-obl-13.smt2 5153838 YES 16.86/16.86 MAYBE 64.56/64.63 YES 273.99/269.55
From_AProVE_2014/Duplicate.jar-obl-8.smt2 5153839 YES 1.31/1.31 YES 0.02/0.02 YES 0.33/0.34
From_AProVE_2014/even_rec.jar-obl-8.smt2 5153840 MAYBE 3.25/3.26 NO 18.18/18.20 MAYBE 0.41/0.40
From_AProVE_2014/juLinkedListCreateSet.jar-obl-10.smt2 5153841 YES 5.39/5.39 YES 0.25/0.25 YES 11.01/10.87
From_AProVE_2014/Exc5.jar-obl-8.smt2 5153842 YES 1.49/1.49 YES 0.03/0.03 YES 0.41/0.40
From_AProVE_2014/RetValRec.jar-obl-8.smt2 5153843 YES 2.74/2.75 YES 5.13/5.13 MAYBE 0.43/0.43
From_AProVE_2014/Collatz.jar-obl-8.smt2 5153844 MAYBE 20.73/20.73 MAYBE 5.48/5.48 MAYBE 3.69/3.63
From_AProVE_2014/NO_13.jar-obl-8.smt2 5153845 MAYBE 6.09/6.08 NO 26.67/26.67 MAYBE 0.54/0.53
From_AProVE_2014/alternDivWidening_rec.jar-obl-8.smt2 5153846 MAYBE 7.64/7.67 NO 90.58/90.71 MAYBE 1.08/1.07
From_AProVE_2014/BinarySearchTree.jar-obl-8.smt2 5153847 YES 1.92/1.92 YES 0.04/0.04 YES 0.68/0.91
From_AProVE_2014/Test1.jar-obl-8.smt2 5153848 YES 3.39/3.39 YES 30.21/30.22 MAYBE 1.78/1.78
From_AProVE_2014/Et5.jar-obl-8.smt2 5153849 YES 4.10/4.10 YES 0.19/0.19 YES 1.65/1.64
From_AProVE_2014/Virtual.jar-obl-9.smt2 5153850 YES 1.68/1.68 YES 0.06/0.06 MAYBE 0.75/0.74
From_AProVE_2014/ChooseLife.jar-obl-8.smt2 5153851 MAYBE 3.65/3.65 NO 6.39/6.39 MAYBE 0.39/0.38
From_AProVE_2014/juLinkedListCreatePush.jar-obl-8.smt2 5153852 YES 2.67/2.67 YES 0.14/0.14 YES 1.65/1.64
From_AProVE_2014/juLinkedListCreateAddAll.jar-obl-11.smt2 5153853 MAYBE 185.63/185.66 MAYBE 159.52/159.70 MAYBE 18.08/17.91
From_AProVE_2014/Nested.jar-obl-8.smt2 5153854 YES 1.79/1.79 YES 0.41/0.41 YES 2.03/1.99
From_AProVE_2014/Et4-rec.jar-obl-8.smt2 5153855 YES 2.96/2.96 YES 30.55/30.57 MAYBE 0.91/0.89
From_AProVE_2014/Velroyen08-flip2.jar-obl-8.smt2 5153856 MAYBE 6.65/6.65 NO 46.54/23.30 MAYBE 0.81/0.79
From_AProVE_2014/PastaB12.jar-obl-8.smt2 5153857 YES 1.52/1.51 YES 0.03/0.03 YES 0.24/0.23
From_AProVE_2014/LoopingNonterm.jar-obl-8.smt2 5153858 MAYBE 4.04/4.04 NO 5.73/5.73 MAYBE 0.45/0.44
From_AProVE_2014/juLinkedListCreateDescendingIteratorLoop.jar-obl-13.smt2 5153859 YES 15.25/15.25 YES 0.60/0.60 YES 89.78/88.46
From_AProVE_2014/Norm.jar-obl-9.smt2 5153860 MAYBE 182.48/182.49 MAYBE 45.41/45.43 MAYBE 34.87/34.27
From_AProVE_2014/Velroyen08-collatz.jar-obl-8.smt2 5153861 MAYBE 20.84/20.84 MAYBE 5.35/5.35 MAYBE 3.71/3.64
From_AProVE_2014/Double.jar-obl-8.smt2 5153862 YES 1.63/1.63 YES 0.03/0.03 YES 0.59/0.58
From_AProVE_2014/Matrix.jar-obl-16.smt2 5153863 MAYBE 160.82/160.83 MAYBE 191.81/191.94 MAYBE 250.56/246.79
From_AProVE_2014/juLinkedListCreateLastIndexOf.jar-obl-16.smt2 5153864 YES 148.63/148.64 YES 3.15/3.17 timeout (wallclock) [out]
From_AProVE_2014/alternKonv_rec.jar-obl-8.smt2 5153865 MAYBE 6.77/6.78 MAYBE 27.08/27.13 MAYBE 0.68/0.66
From_AProVE_2014/TreeLeftmostPath.jar-obl-9.smt2 5153866 YES 6.31/6.31 YES 0.13/0.13 YES 3.13/3.08
From_AProVE_2014/Velroyen08-complInterv2.jar-obl-8.smt2 5153867 MAYBE 3.86/3.86 NO 5.10/5.10 MAYBE 0.47/0.46
From_AProVE_2014/TaylorSeriesIte.jar-obl-13.smt2 5153868 YES 21.58/21.58 MAYBE 64.21/64.31 YES 287.49/285.06
From_AProVE_2014/TreeLeftmostDepth.jar-obl-9.smt2 5153869 YES 6.40/6.41 YES 0.13/0.13 YES 3.09/3.05
From_AProVE_2014/TermCreateCollect.jar-obl-9.smt2 5153870 YES 3.68/3.68 YES 0.08/0.08 YES 4.63/5.01
From_AProVE_2014/juLinkedListCreateOfferLast.jar-obl-8.smt2 5153871 YES 2.62/2.61 YES 0.14/0.14 YES 1.62/1.94
From_AProVE_2014/Test13Loops.jar-obl-10.smt2 5153872 MAYBE 9.61/9.60 NO 72.65/72.74 MAYBE 1.39/1.37
From_AProVE_2014/TwoWay.jar-obl-8.smt2 5153873 YES 1.28/1.28 YES 0.02/0.02 YES 0.17/0.17
From_AProVE_2014/SharingAnalysis.jar-obl-9.smt2 5153874 YES 1.96/1.96 YES 0.04/0.04 YES 0.71/0.70
From_AProVE_2014/Velroyen08-ex02.jar-obl-8.smt2 5153875 MAYBE 5.35/5.35 NO 12.24/12.26 MAYBE 0.44/0.43
From_AProVE_2014/Test6.jar-obl-13.smt2 5153876 timeout (wallclock) [out] MAYBE 121.05/121.09 timeout (wallclock) [out]
From_AProVE_2014/Flatten.jar-obl-10.smt2 5153877 MAYBE 16.11/16.11 MAYBE 61.92/62.06 MAYBE 4.88/4.80
From_AProVE_2014/TestJulia6.jar-obl-8.smt2 5153878 MAYBE 1.30/1.30 NO 0.03/0.03 MAYBE 0.06/0.06
From_AProVE_2014/Velroyen08-ex08.jar-obl-8.smt2 5153879 MAYBE 17.68/17.68 NO 69.56/69.61 MAYBE 1.34/1.32
From_AProVE_2014/Velroyen08-factorial.jar-obl-8.smt2 5153880 MAYBE 9.64/9.65 MAYBE 79.65/79.78 MAYBE 0.88/1.38
From_AProVE_2014/Et2-rec.jar-obl-8.smt2 5153881 YES 2.61/2.63 YES 0.23/0.23 MAYBE 0.70/0.69
From_AProVE_2014/ConvertRec.jar-obl-9.smt2 5153882 MAYBE 20.11/20.13 NO 36.39/36.46 MAYBE 3.02/2.98
From_AProVE_2014/Velroyen08-lcm.jar-obl-10.smt2 5153883 MAYBE 45.30/45.30 NO 17.08/17.10 MAYBE 1.85/1.82
From_AProVE_2014/Test9.jar-obl-20.smt2 5153884 YES 6.96/6.96 YES 0.10/0.10 YES 3.42/3.36
From_AProVE_2014/Exc2.jar-obl-8.smt2 5153885 MAYBE 4.19/4.24 NO 1.06/1.08 MAYBE 0.30/0.30
From_AProVE_2014/juHashMapCreateRemove.jar-obl-11.smt2 5153886 YES 25.54/25.54 MAYBE 189.04/189.20 YES 120.71/119.21
From_AProVE_2014/Velroyen08-plait.jar-obl-8.smt2 5153887 MAYBE 262.16/262.16 MAYBE 26.26/26.27 MAYBE 25.70/25.76
From_AProVE_2014/AProVEMath.jar-obl-8.smt2 5153888 YES 2.36/2.35 YES 0.03/0.03 YES 1.22/1.20
From_AProVE_2014/MainCopy.jar-obl-10.smt2 5153889 MAYBE 19.57/19.66 NO 7.14/7.15 MAYBE 2.52/2.82
From_AProVE_2014/Convert.jar-obl-9.smt2 5153890 MAYBE 7.28/7.29 NO 11.81/11.82 MAYBE 1.09/1.07
From_AProVE_2014/List.jar-obl-12.smt2 5153891 MAYBE 8.69/8.69 NO 37.32/37.37 MAYBE 1.37/1.34
From_AProVE_2014/Velroyen08-convLower.jar-obl-8.smt2 5153892 MAYBE 5.34/5.34 NO 29.59/29.59 MAYBE 0.43/0.42
From_AProVE_2014/LogBuiltIn.jar-obl-8.smt2 5153893 YES 1.46/1.46 YES 0.02/0.02 YES 0.53/0.52
From_AProVE_2014/PastaC1.jar-obl-8.smt2 5153894 YES 1.71/1.71 YES 0.04/0.04 YES 2.84/2.79
From_AProVE_2014/PastaA1.jar-obl-8.smt2 5153895 YES 1.70/1.70 YES 0.03/0.03 YES 1.86/1.82
From_AProVE_2014/MainFind.jar-obl-10.smt2 5153896 MAYBE 20.86/20.88 MAYBE 41.13/41.14 MAYBE 3.05/3.00
From_AProVE_2014/ClassAnalysis.jar-obl-8.smt2 5153897 YES 1.42/1.46 YES 0.02/0.02 YES 0.20/0.19
From_AProVE_2014/juLinkedListCreateRemove.jar-obl-10.smt2 5153898 YES 28.84/28.84 YES 0.88/0.88 YES 27.11/26.85
From_AProVE_2014/Velroyen08-upAndDown.jar-obl-8.smt2 5153899 MAYBE 15.55/15.54 NO 42.87/42.94 MAYBE 1.11/1.09
From_AProVE_2014/Velroyen08-twoFloatInterv.jar-obl-8.smt2 5153900 MAYBE 11.92/11.92 NO 3.39/3.39 MAYBE 38.7/38.23
From_AProVE_2014/PastaC9.jar-obl-8.smt2 5153901 YES 2.14/2.14 YES 0.03/0.03 YES 0.56/0.63
From_AProVE_2014/IntListDupRec.jar-obl-9.smt2 5153902 YES 2.88/2.88 YES 0.07/0.07 YES 1.11/1.11
From_AProVE_2014/PastaB11.jar-obl-8.smt2 5153903 YES 2.14/2.13 YES 0.49/0.49 MAYBE 0.82/0.81
From_AProVE_2014/Kernel95.jar-obl-9.smt2 5153904 YES 5.29/5.37 YES 0.11/0.11 YES 3.78/3.72
From_AProVE_2014/TerminatorRec03.jar-obl-8.smt2 5153905 MAYBE 4.17/4.17 NO 5.11/5.11 MAYBE 0.56/0.55
From_AProVE_2014/MultiLasso.jar-obl-8.smt2 5153906 MAYBE 9.84/9.84 NO 19.57/19.59 MAYBE 2.51/2.87
From_AProVE_2014/Velroyen08-narrowing.jar-obl-8.smt2 5153907 MAYBE 56.33/56.55 NO 27.29/27.33 MAYBE 186.27/183.51
From_AProVE_2014/BinTreeChanger.jar-obl-10.smt2 5153908 MAYBE 14.60/14.59 MAYBE 10.28/10.28 MAYBE 12.51/12.52
From_AProVE_2014/Test2.jar-obl-8.smt2 5153909 YES 4.92/5.00 YES 12.51/12.51 MAYBE 1.71/1.68
From_AProVE_2014/Iterations.jar-obl-8.smt2 5153910 YES 11.65/11.66 YES 33.26/33.27 timeout (wallclock) [out]
From_AProVE_2014/PastaB1.jar-obl-8.smt2 5153911 YES 1.32/1.32 YES 0.02/0.02 YES 0.26/0.26
From_AProVE_2014/Velroyen08-complInterv3.jar-obl-8.smt2 5153912 MAYBE 3.63/3.63 NO 18.29/18.30 MAYBE 0.39/0.38
From_AProVE_2014/PastaC3.jar-obl-8.smt2 5153913 YES 1.67/1.67 YES 0.03/0.03 YES 1.05/1.31
From_AProVE_2014/juLinkedListCreateAddLast.jar-obl-8.smt2 5153914 YES 2.61/2.61 YES 0.14/0.14 YES 1.62/1.60
From_AProVE_2014/NO_20.jar-obl-8.smt2 5153915 MAYBE 1.29/1.29 NO 0.02/0.02 MAYBE 0.06/0.06
From_AProVE_2014/MinusMin.jar-obl-8.smt2 5153916 YES 1.95/1.95 YES 0.05/0.05 MAYBE 2.24/2.19
From_AProVE_2014/sunset_rec.jar-obl-8.smt2 5153917 MAYBE 7.44/7.70 NO 58.10/58.13 MAYBE 0.67/0.65
From_AProVE_2014/Test7.jar-obl-11.smt2 5153918 MAYBE 9.99/10.00 MAYBE 82.37/82.49 MAYBE 1.23/1.21
From_AProVE_2014/juHashMapCreateIteratorKeyLoop.jar-obl-12.smt2 5153919 YES 21.91/21.91 MAYBE 187.0/187.12 YES 190.17/188.56
From_AProVE_2014/upAndDownIneq_rec.jar-obl-8.smt2 5153920 timeout (wallclock) [out] NO 47.50/47.50 MAYBE 3.61/4.00
From_AProVE_2014/ex07_rec.jar-obl-8.smt2 5153921 MAYBE 2.81/2.82 NO 0.03/0.03 MAYBE 0.28/0.28
From_AProVE_2014/Velroyen08-whileSingle.jar-obl-8.smt2 5153922 MAYBE 5.53/5.77 NO 5.66/5.66 MAYBE 0.69/0.70
From_AProVE_2014/Velroyen08-complxStruc.jar-obl-8.smt2 5153923 MAYBE 32.66/32.66 NO 25.56/25.61 MAYBE 1.60/1.58
From_AProVE_2014/juLinkedListCreateRemoveLast.jar-obl-8.smt2 5153924 YES 5.46/5.46 YES 0.36/0.36 YES 4.61/4.58
From_AProVE_2014/Velroyen08-ex03.jar-obl-8.smt2 5153925 MAYBE 5.56/5.55 NO 10.96/10.98 MAYBE 0.69/0.68
From_AProVE_2014/Velroyen08-ex07.jar-obl-9.smt2 5153926 MAYBE 6.49/6.49 NO 9.17/9.18 MAYBE 0.69/0.68
From_AProVE_2014/CyclicAnalysis.jar-obl-10.smt2 5153927 YES 3.64/3.64 YES 0.08/0.08 YES 2.05/2.01
From_AProVE_2014/BTreeR.jar-obl-9.smt2 5153928 YES 3.54/3.75 YES 0.06/0.06 YES 3.09/3.04
From_AProVE_2014/Et5-rec.jar-obl-8.smt2 5153929 YES 3.78/3.78 YES 0.07/0.07 YES 1.50/1.49
From_AProVE_2014/juLinkedListCreateIndexOf.jar-obl-16.smt2 5153930 YES 83.41/83.41 YES 3.40/3.40 timeout (wallclock) [out]
From_AProVE_2014/Log.jar-obl-8.smt2 5153931 YES 3.64/3.63 YES 0.17/0.17 MAYBE 1.51/1.48
From_AProVE_2014/Exc.jar-obl-8.smt2 5153932 YES 1.50/1.52 YES 0.08/0.08 YES 0.38/0.37
From_AProVE_2014/Kernel68.jar-obl-9.smt2 5153933 YES 23.25/23.25 YES 1.07/1.07 YES 38.01/37.60
From_AProVE_2014/juLinkedListCreatePeekLast.jar-obl-8.smt2 5153934 YES 3.09/3.09 YES 0.17/0.17 YES 2.02/2.02
From_AProVE_2014/Mod.jar-obl-8.smt2 5153935 YES 4.59/4.59 YES 0.06/0.06 YES 4.91/4.83
From_AProVE_2014/LeUserDefRec.jar-obl-8.smt2 5153936 YES 1.32/1.32 YES 0.02/0.02 YES 0.12/0.12
From_AProVE_2014/Continue1.jar-obl-8.smt2 5153937 YES 1.48/1.49 YES 0.03/0.03 YES 0.38/0.38
From_AProVE_2014/Velroyen08-trueDiv.jar-obl-8.smt2 5153938 MAYBE 4.51/4.78 NO 18.23/18.25 MAYBE 0.37/0.36
From_AProVE_2014/TriTas.jar-obl-12.smt2 5153939 MAYBE 22.22/22.22 NO 64.04/64.20 MAYBE 16.56/16.44
From_AProVE_2014/Power.jar-obl-10.smt2 5153940 YES 6.21/6.20 YES 15.28/15.30 YES 27.09/26.86
From_AProVE_2014/CyclicalListDuplicate.jar-obl-9.smt2 5153941 MAYBE 18.45/18.44 NO 12.83/12.83 MAYBE 2.24/2.21
From_AProVE_2014/BTree.jar-obl-9.smt2 5153942 YES 3.36/3.36 YES 0.10/0.10 YES 2.12/2.10
From_AProVE_2014/upAndDown_rec.jar-obl-8.smt2 5153943 MAYBE 20.60/20.59 NO 38.74/38.77 MAYBE 1.71/1.69
From_AProVE_2014/FactSumList.jar-obl-8.smt2 5153944 YES 2.35/2.35 YES 0.09/0.09 YES 5.29/5.21
From_AProVE_2014/DivMinus.jar-obl-8.smt2 5153945 YES 1.42/1.54 YES 0.02/0.02 YES 0.24/0.23
From_AProVE_2014/FactSum.jar-obl-9.smt2 5153946 YES 1.56/1.56 YES 0.02/0.02 YES 0.21/0.20
From_AProVE_2014/TerminatorRec04.jar-obl-9.smt2 5153947 MAYBE 6.85/3.47 NO 18.17/18.19 MAYBE 0.52/0.51
From_AProVE_2014/Velroyen08-mirrorIntervSim.jar-obl-8.smt2 5153948 MAYBE 4.27/5.07 NO 37.29/37.30 MAYBE 0.46/0.46
From_AProVE_2014/CountMetaList.jar-obl-9.smt2 5153949 MAYBE 7.42/7.41 NO 20.67/20.70 MAYBE 1.74/1.72
From_AProVE_2014/NO_00.jar-obl-8.smt2 5153950 MAYBE 1.29/1.29 NO 0.03/0.03 MAYBE 0.06/0.06
From_AProVE_2014/NO_03.jar-obl-8.smt2 5153951 MAYBE 3.48/3.47 NO 0.20/0.20 MAYBE 0.27/0.27
From_AProVE_2014/TerminatorRec01.jar-obl-8.smt2 5153952 YES 2.19/2.19 YES 0.07/0.07 YES 3.14/1.59
From_AProVE_2014/juLinkedListCreatePop.jar-obl-8.smt2 5153953 YES 3.87/3.87 YES 0.20/0.20 YES 2.54/2.83
From_AProVE_2014/Queen.jar-obl-10.smt2 5153954 MAYBE 41.48/41.48 MAYBE 23.66/23.68 MAYBE 3.67/3.94
From_AProVE_2014/Test8.jar-obl-12.smt2 5153955 YES 2.94/2.94 YES 0.13/0.13 MAYBE 1.42/1.65
From_AProVE_2014/PastaB3.jar-obl-8.smt2 5153956 YES 1.33/1.33 YES 0.02/0.02 YES 0.07/0.07
From_AProVE_2014/juLinkedListCreateAddFirst.jar-obl-8.smt2 5153957 YES 2.65/2.65 YES 0.13/0.13 YES 1.64/1.62
From_AProVE_2014/PastaC5.jar-obl-8.smt2 5153958 YES 1.57/1.57 YES 0.03/0.03 YES 0.43/0.42
From_AProVE_2014/Velroyen08-cousot.jar-obl-8.smt2 5153959 MAYBE 5.60/5.59 NO 54.89/55.02 MAYBE 0.53/0.52
From_AProVE_2014/Et6.jar-obl-8.smt2 5153960 YES 4.09/4.09 YES 0.31/0.31 YES 1.56/1.59
From_AProVE_2014/juLinkedListCreateElement.jar-obl-8.smt2 5153961 YES 3.07/3.07 YES 0.16/0.16 YES 1.99/1.98
From_AProVE_2014/Velroyen08-alternDivWide.jar-obl-8.smt2 5153962 MAYBE 4.82/4.82 NO 16.39/16.39 MAYBE 0.56/0.55
From_AProVE_2014/Velroyen08-complInterv.jar-obl-8.smt2 5153963 MAYBE 3.33/3.32 MAYBE 18.41/18.41 MAYBE 0.39/0.50
From_AProVE_2014/PastaB13.jar-obl-8.smt2 5153964 YES 9.13/9.13 YES 0.03/0.03 YES 4.52/4.45
From_AProVE_2014/whileSingle_rec.jar-obl-8.smt2 5153965 MAYBE 5.46/5.46 NO 5.73/5.73 MAYBE 0.64/0.63
From_AProVE_2014/MergeSort.jar-obl-12.smt2 5153966 YES 15.13/15.13 YES 0.56/0.56 YES 56.74/56.51
From_AProVE_2014/Kernel93.jar-obl-9.smt2 5153967 MAYBE 14.71/15.47 NO 9.38/9.38 MAYBE 4.21/4.15
From_AProVE_2014/Velroyen08-whilePart.jar-obl-8.smt2 5153968 MAYBE 3.86/3.85 NO 5.09/5.11 MAYBE 0.46/0.45
From_AProVE_2014/TermsCreateMatch.jar-obl-9.smt2 5153969 YES 6.77/6.77 YES 0.16/0.16 YES 18.43/18.37
From_AProVE_2014/LessLeaves.jar-obl-10.smt2 5153970 MAYBE 42.32/42.32 MAYBE 49.62/49.63 MAYBE 10.69/10.55
From_AProVE_2014/LogIterative.jar-obl-8.smt2 5153971 YES 1.53/1.53 YES 0.02/0.02 YES 0.53/0.52
From_AProVE_2014/Velroyen08-middle.jar-obl-8.smt2 5153972 MAYBE 5.62/5.61 NO 68.83/68.94 MAYBE 0.40/0.41
From_AProVE_2014/Distances.jar-obl-19.smt2 5153973 YES 121.92/121.93 MAYBE 40.83/40.84 timeout (wallclock) [out]
From_AProVE_2014/Avg.jar-obl-8.smt2 5153974 YES 1.53/1.54 YES 0.03/0.03 MAYBE 0.61/0.62
From_AProVE_2014/ListContent.jar-obl-9.smt2 5153975 MAYBE 3.62/3.61 NO 5.23/5.23 MAYBE 0.47/0.46
From_AProVE_2014/juHashMapCreateIteratorValueLoop.jar-obl-12.smt2 5153976 YES 21.70/21.69 MAYBE 186.53/186.67 YES 183.54/181.32
From_AProVE_2014/AlternatingGrowReduceRec.jar-obl-9.smt2 5153977 YES 4.31/4.31 YES 0.09/0.09 MAYBE 1.13/1.11
From_AProVE_2014/whileNested_rec.jar-obl-9.smt2 5153978 MAYBE 4.16/4.15 NO 26.09/26.11 MAYBE 0.46/0.45
From_AProVE_2014/RSA.jar-obl-17.smt2 5153979 MAYBE 119.00/119.00 MAYBE 32.18/32.22 timeout (wallclock) [out]
From_AProVE_2014/PastaB6.jar-obl-8.smt2 5153980 YES 1.31/1.31 YES 0.02/0.02 YES 0.12/0.12
From_AProVE_2014/PartitionList.jar-obl-16.smt2 5153981 YES 40.04/40.05 YES 1.48/1.49 YES 78.36/77.39
From_AProVE_2014/costa09-example_4.jar-obl-8.smt2 5153982 YES 1.44/1.44 YES 0.21/0.21 YES 0.24/0.24
From_AProVE_2014/juLinkedListCreateSize.jar-obl-8.smt2 5153983 YES 1.98/1.99 YES 0.03/0.03 YES 1.48/1.47
From_AProVE_2014/CyclicPair2.jar-obl-8.smt2 5153984 YES 1.29/1.29 YES 0.02/0.02 YES 0.22/0.21
From_AProVE_2014/PastaA6.jar-obl-8.smt2 5153985 YES 1.44/1.44 YES 0.07/0.07 MAYBE 0.58/0.56
From_AProVE_2014/ListContentTail.jar-obl-10.smt2 5153986 YES 3.30/3.30 YES 0.06/0.06 YES 2.86/2.81
From_AProVE_2014/Velroyen08-moduloUp.jar-obl-8.smt2 5153987 MAYBE 3.75/3.75 NO 6.69/6.69 MAYBE 1.16/1.14
From_AProVE_2014/ListInt.jar-obl-12.smt2 5153988 MAYBE 27.26/27.25 NO 6.57/6.57 MAYBE 3.99/3.94
