Termination Competition 2019: Runtime Complexity: TRS Innermost33566

Job info CSV
AProVE complexity
benchmark UPLOWTIME
Secret_05_TRS/tpa4.xml 5167241 +0 n2 +1 1110.55/291.72
Secret_05_TRS/tpa2.xml 5167242 n2 +1 n1 +1 369.66/291.66
Secret_05_TRS/aprove2.xml 5167243 n1 +1 n1 +1 40.46/12.81
Secret_05_TRS/aprove3.xml 5167244 +0 n1 +1 1004.68/291.57
Secret_05_TRS/tpa5.xml 5167245 +0 n1 +1 1154.26/293.19
Secret_05_TRS/tpa3.xml 5167246 +0 n2 +1 1138.77/291.63
Secret_05_TRS/tpa1.xml 5167247 n2 +1 n1 +1 1121.95/291.64
Secret_05_TRS/ttt2.xml 5167248 +0 NonPoly +1 3.37/1.60
Secret_05_TRS/cime4.xml 5167249 1 +1 1 +0 3.59/1.64
Rubio_04/division.xml 5167295 n3 +1 n1 +1 316.21/291.58
Rubio_04/gmnp.xml 5167296 n1 +1 n1 +1 9.39/3.15
Rubio_04/gm.xml 5167297 n1 +1 n1 +1 21.95/6.62
Rubio_04/selsort.xml 5167298 n3 +1 n2 +1 1118.72/292.44
Rubio_04/enno.xml 5167299 n2 +1 n1 +1 353.52/291.55
Rubio_04/prov.xml 5167300 n1 +1 n1 +1 12.14/4.72
Rubio_04/bintrees.xml 5167301 n1 +1 n1 +1 3.66/1.76
Rubio_04/nestrec.xml 5167302 +0 NonPoly +1 10.08/3.43
Rubio_04/ma96.xml 5167303 timeout (wallclock)
Rubio_04/logarquot.xml 5167304 n1 +1 n1 +1 21.08/6.27
Rubio_04/test829.xml 5167305 n1 +1 n1 +1 3.69/2.34
Rubio_04/elimdupl.xml 5167306 n2 +1 n1 +1 322.30/291.64
Rubio_04/polo2.xml 5167307 n1 +1 n1 +1 16.10/5.05
Rubio_04/mfp95.xml 5167308 1 +1 1 +0 3.21/1.64
Rubio_04/gcd.xml 5167309 n1 +1 n1 +1 30.72/8.80
Rubio_04/test4.xml 5167310 n1 +1 n1 +1 4.24/2.06
Rubio_04/revlist.xml 5167311 +0 n1 +1 1126.82/292.35
Rubio_04/quick.xml 5167312 +0 n2 +1 1117.86/291.63
Rubio_04/wst99.xml 5167313 n2 +1 n1 +1 357.78/291.61
Secret_07_TRS/aprove07.xml 5167328 +0 n1 +1 1107.31/291.60
Secret_07_TRS/secret3.xml 5167329 +0 n1 +1 991.80/291.71
Secret_07_TRS/aprove04.xml 5167330 +0 n1 +1 1130.64/291.65
Secret_07_TRS/aprove02.xml 5167331 n5 +1 n1 +1 1122.39/291.69
Secret_07_TRS/aprove10.xml 5167332 n3 +1 n1 +1 915.10/294.57
Secret_07_TRS/aprove08.xml 5167333 n2 +1 n1 +1 1149.88/292.06
Secret_07_TRS/aprove09.xml 5167334 n3 +1 n1 +1 1144.07/291.66
Secret_07_TRS/aprove01.xml 5167335 +0 n1 +1 1122.11/291.78
Secret_07_TRS/aprove06.xml 5167336 +0 n1 +1 1123.44/293.18
Secret_07_TRS/aprove03.xml 5167337 +0 n1 +1 1148.28/292.06
Secret_07_TRS/aprove05.xml 5167338 +0 n1 +1 1106.19/291.54
Secret_06_TRS/division.xml 5166842 n2 +1 n1 +1 1009.63/291.64
Secret_06_TRS/tpa10.xml 5166843 +0 n2 +1 1118.26/291.77
Secret_06_TRS/tpa07.xml 5166844 +0 n2 +1 1115.66/294.57
Secret_06_TRS/tpa04.xml 5166845 +0 n1 +1 1118.1/293.86
Secret_06_TRS/tpa09.xml 5166846 +0 n2 +1 1023.31/291.69
Secret_06_TRS/toList.xml 5166847 +0 n1 +1 1139.12/291.69
Secret_06_TRS/reverse.xml 5166848 timeout (wallclock)
Secret_06_TRS/tpa06.xml 5166849 n2 +1 n1 +1 1131.97/291.98
Secret_06_TRS/logarithm.xml 5166850 n2 +1 n1 +1 1113.98/291.80
Secret_06_TRS/double.xml 5166851 +0 n1 +1 1100.1/291.64
Secret_06_TRS/nrOfNodes.xml 5166852 +0 n2 +1 1113.84/291.66
Secret_06_TRS/tpa05.xml 5166853 timeout (wallclock)
Secret_06_TRS/sumList.xml 5166854 +0 n2 +1 1121.83/291.62
Secret_06_TRS/tpa08.xml 5166855 +0 n2 +1 1070.28/291.79
Secret_06_TRS/addList.xml 5166856 +0 n1 +1 1125.39/295.11
hoca/flatten.xml 5166942 n1 +1 n1 +1 3.70/2.10
hoca/id.xml 5166943 n1 +1 n1 +1 3.72/2.01
hoca/fib_llist.xml 5166944 +0 n1 +1 1116.43/291.67
hoca/sum.xml 5166945 n1 +1 n1 +1 3.44/2.61
hoca/mss.xml 5166946 +0 n1 +1 940.87/291.57
hoca/rev-dl.xml 5166947 n1 +1 n1 +1 3.56/1.65
hoca/mergesort-dc.xml 5166948 +0 n1 +1 1121.62/291.65
hoca/isort-fold.xml 5166949 n2 +1 n1 +1 332.49/291.52
hoca/sum_sqs3.xml 5166950 +0 n2 +1 796.38/291.56
hoca/foldsum.xml 5166951 n1 +1 n1 +1 4.47/2.05
hoca/isort.xml 5166952 n2 +1 n1 +1 334.77/291.61
hoca/dfs-flatten.xml 5166953 n1 +1 n1 +1 3.70/1.75
hoca/mappplus.xml 5166954 n2 +1 n1 +1 323.82/291.65
hoca/rev-fletf.xml 5166955 n1 +1 n1 +1 3.94/1.79
hoca/rev-foldl.xml 5166956 n1 +1 n1 +1 3.51/1.67
HirokawaMiddeldorp_04/t003.xml 5167250 +0 n1 +1 777.92/291.60
HirokawaMiddeldorp_04/t011.xml 5167251 n1 +1 n1 +1 3.49/1.72
HirokawaMiddeldorp_04/n006.xml 5167252 +0 NonPoly +1 3.21/1.55
HirokawaMiddeldorp_04/n005.xml 5167253 +0 NonPoly +1 3.39/2.42
HirokawaMiddeldorp_04/t004.xml 5167254 +0 NonPoly +1 7.56/2.69
HirokawaMiddeldorp_04/n007.xml 5167255 +0 NonPoly +1 3.12/1.52
HirokawaMiddeldorp_04/t013.xml 5167256 +0 n1 +1 1040.99/291.54
HirokawaMiddeldorp_04/t002.xml 5167257 n2 +1 n1 +1 318.49/291.61
HirokawaMiddeldorp_04/n002.xml 5167258 +0 NonPoly +1 3.25/1.68
HirokawaMiddeldorp_04/t001.xml 5167259 +0 n1 +1 841.36/291.68
HirokawaMiddeldorp_04/t014.xml 5167260 n1 +1 n1 +1 16.90/5.33
HirokawaMiddeldorp_04/n003.xml 5167261 +0 NonPoly +1 3.24/1.53
HirokawaMiddeldorp_04/n004.xml 5167262 +0 NonPoly +1 3.07/1.64
HirokawaMiddeldorp_04/t009.xml 5167263 +0 n1 +1 1149.91/291.65
raML/bft_mmult.raml.xml 5167444 +0 n1 +1 1103.32/291.66
raML/quicksort.raml.xml 5167445 n2 +1 n2 +1 223.56/58.29
raML/splitandsort.raml.xml 5167446 n3 +1 n1 +1 1174.37/299.21
raML/queue.raml.xml 5167447 +0 n1 +1 1113.25/296.23
raML/bfs.raml.xml 5167448 timeout (wallclock)
raML/appendAll.raml.xml 5167449 n1 +1 n1 +1 25.34/8.31
raML/minsort.raml.xml 5167450 n2 +1 n1 +1 361.57/291.67
raML/subtrees.raml.xml 5167451 n2 +1 n1 +1 311.45/291.55
raML/clevermmult.raml.xml 5167452 n2 +1 n1 +1 419.95/291.66
raML/longestCommonSubsequence.raml.xml 5167453 n2 +1 n1 +1 1122.52/292.66
raML/dyade.raml.xml 5167454 n2 +1 n1 +1 367.95/291.61
raML/insertionsort.raml.xml 5167455 n2 +1 n1 +1 1115.67/291.70
raML/rationalPotential.raml.xml 5167456 n1 +1 n1 +1 4.25/1.97
raML/flatten.raml.xml 5167457 n2 +1 n1 +1 368.33/291.69
raML/mergesort.raml.xml 5167458 +0 n1 +1 1047.4/291.83
raML/eratosthenes.raml.xml 5167459 n2 +1 n1 +1 1112.18/291.82
raML/duplicates.raml.xml 5167460 n2 +1 n1 +1 404.93/291.77
raML/matrix.raml.xml 5167461 +0 n1 +1 1136.18/295.28
raML/bitvectors.raml.xml 5167462 n5 +1 n1 +1 1152.25/293.69
raML/listsort.raml.xml 5167463 n2 +1 n1 +1 1147.71/291.85
Mixed_TRS/jones1.xml 5166927 n1 +1 n1 +1 3.38/1.62
Mixed_TRS/jones5.xml 5166928 timeout (wallclock)
Mixed_TRS/minsort.xml 5166929 +0 NonPoly +1 3.17/1.64
Mixed_TRS/while.xml 5166930 n2 +1 n1 +1 882.33/291.57
Mixed_TRS/jones4.xml 5166931 n1 +1 n1 +1 3.48/1.64
Mixed_TRS/gcdMinMax.xml 5166932 n2 +1 n1 +1 1122.24/291.62
Mixed_TRS/Ex1_Luc04b_GM.xml 5166933 +0 n1 +1 1084.69/291.64
Mixed_TRS/jones2.xml 5166934 n1 +1 n1 +1 19.91/5.94
Mixed_TRS/jones6.xml 5166935 n1 +1 n1 +1 3.52/1.67
Mixed_TRS/test1.xml 5166936 +0 n1 +1 364.64/291.53
Mixed_TRS/fossacs.xml 5166937 +0 n1 +1 1089.71/291.61
Mixed_TRS/gcd.xml 5166938 n2 +1 n1 +1 1131.56/291.63
Mixed_TRS/perfect.xml 5166939 n1 +1 n1 +1 26.03/7.55
Mixed_TRS/gcd_triple.xml 5166940 +0 n1 +1 1148.1/291.65
Mixed_TRS/perfect2.xml 5166941 +0 NonPoly +1 5.20/2.16
Transformed_CSR_04/OvConsOS_nosorts_GM.xml 5167097 +0 NonPoly +1 4.73/1.94
Transformed_CSR_04/MYNAT_complete_GM.xml 5167098 +0 NonPoly +1 12.65/4.12
Transformed_CSR_04/ExIntrod_GM04_GM.xml 5167099 +0 n1 +1 1066.09/291.65
Transformed_CSR_04/Ex4_7_15_Bor03_GM.xml 5167100 n1 +1 n1 +1 4.24/1.81
Transformed_CSR_04/Ex1_Zan97_FR.xml 5167101 +0 NonPoly +1 3.53/1.75
Transformed_CSR_04/Ex2_Luc02a_Z.xml 5167102 n3 +1 n3 +1 45.78/13.30
Transformed_CSR_04/Ex24_Luc06_GM.xml 5167103 n1 +1 n1 +1 13.57/4.29
Transformed_CSR_04/Ex4_7_15_Bor03_L.xml 5167104 1 +1 1 +0 3.28/1.59
Transformed_CSR_04/MYNAT_nokinds_noand_GM.xml 5167105 +0 NonPoly +1 8.63/3.02
Transformed_CSR_04/ExProp7_Luc06_GM.xml 5167106 timeout (wallclock)
Transformed_CSR_04/Ex1_Luc02b_GM.xml 5167107 +0 n1 +1 1123.99/291.56
Transformed_CSR_04/ExAppendixB_AEL03_Z.xml 5167108 n2 +1 n2 +1 17.75/5.49
Transformed_CSR_04/Ex3_12_Luc96a_GM.xml 5167109 +0 n1 +1 1121.58/291.65
Transformed_CSR_04/PEANO_nosorts-noand_FR.xml 5167110 n1 +1 n1 +1 4.37/1.89
Transformed_CSR_04/LengthOfFiniteLists_nosorts_GM.xml 5167111 +0 NonPoly +1 4.20/1.80
Transformed_CSR_04/Ex9_Luc04_L.xml 5167112 +0 NonPoly +1 3.31/1.58
Transformed_CSR_04/Ex15_Luc06_FR.xml 5167113 n1 +1 n1 +1 12.46/4.16
Transformed_CSR_04/Ex6_9_Luc02c_FR.xml 5167114 n2 +1 n1 +1 353.58/291.53
Transformed_CSR_04/Ex9_BLR02_GM.xml 5167115 +0 n1 +1 1123.91/291.59
Transformed_CSR_04/Ex4_7_15_Bor03_Z.xml 5167116 1 +1 1 +0 3.25/1.65
Transformed_CSR_04/PEANO_nosorts_FR.xml 5167117 n1 +1 n1 +1 3.37/1.57
Transformed_CSR_04/Ex15_Luc98_GM.xml 5167118 n1 +1 n1 +1 18.81/6.14
Transformed_CSR_04/MYNAT_nosorts_FR.xml 5167119 n2 +1 n2 +1 14.24/4.69
Transformed_CSR_04/Ex8_BLR02_GM.xml 5167120 +0 n2 +1 1119.6/291.57
Transformed_CSR_04/Ex7_BLR02_Z.xml 5167121 n2 +1 n1 +1 331.82/291.65
Transformed_CSR_04/OvConsOS_nosorts_FR.xml 5167122 +0 NonPoly +1 4.08/1.77
Transformed_CSR_04/ExAppendixB_AEL03_GM.xml 5167123 +0 n1 +1 1152.84/295.09
Transformed_CSR_04/Ex4_7_37_Bor03_GM.xml 5167124 +0 n1 +1 1127.42/291.57
Transformed_CSR_04/Ex24_Luc06_L.xml 5167125 +0 NonPoly +1 3.10/1.66
Transformed_CSR_04/ExConc_Zan97_Z.xml 5167126 +0 NonPoly +1 3.39/1.66
Transformed_CSR_04/OvConsOS_complete_noand_GM.xml 5167127 +0 n1 +1 1150.0/292.75
Transformed_CSR_04/Ex3_3_25_Bor03_L.xml 5167128 1 +1 1 +0 3.56/1.70
Transformed_CSR_04/Ex1_GM03_GM.xml 5167129 +0 n2 +1 1114.2/292.05
Transformed_CSR_04/Ex1_GL02a_L.xml 5167130 +0 NonPoly +1 3.20/2.38
Transformed_CSR_04/Ex6_9_Luc02c_GM.xml 5167131 +0 n1 +1 1136.08/297.77
Transformed_CSR_04/Ex3_12_Luc96a_Z.xml 5167132 n1 +1 n1 +1 20.37/9.53
Transformed_CSR_04/PEANO_complete_noand_GM.xml 5167133 +0 n1 +1 1149.02/292.56
Transformed_CSR_04/Ex15_Luc06_L.xml 5167134 +0 NonPoly +1 3.26/1.90
Transformed_CSR_04/Ex2_Luc02a_L.xml 5167135 n3 +1 n3 +1 37.49/10.98
Transformed_CSR_04/Ex5_7_Luc97_GM.xml 5167136 +0 n1 +1 1148.53/293.55
Transformed_CSR_04/ExIntrod_GM04_Z.xml 5167137 +0 NonPoly +1 7.30/2.59
Transformed_CSR_04/Ex6_Luc98_L.xml 5167138 1 +1 1 +0 3.32/1.54
Transformed_CSR_04/OvConsOS_nokinds_GM.xml 5167139 timeout (wallclock)
Transformed_CSR_04/Ex1_GL02a_GM.xml 5167140 n1 +1 n1 +1 14.81/4.75
Transformed_CSR_04/Ex14_AEGL02_L.xml 5167141 +0 NonPoly +1 3.37/1.53
Transformed_CSR_04/ExIntrod_GM01_Z.xml 5167142 +0 NonPoly +1 4.29/2.41
Transformed_CSR_04/Ex4_7_56_Bor03_GM.xml 5167143 +0 n1 +1 1137.71/296.65
Transformed_CSR_04/Ex2_Luc02a_GM.xml 5167144 timeout (wallclock)
Transformed_CSR_04/Ex4_4_Luc96b_L.xml 5167145 n1 +1 n1 +1 8.75/3.10
Transformed_CSR_04/LISTUTILITIES_nosorts-noand_Z.xml 5167146 n1 +1 n1 +1 806.43/291.69
Transformed_CSR_04/Ex4_7_77_Bor03_FR.xml 5167147 1 +1 1 +0 3.37/1.90
Transformed_CSR_04/MYNAT_nokinds_GM.xml 5167148 +0 NonPoly +1 5.46/2.17
Transformed_CSR_04/Ex1_GM99_GM.xml 5167149 +0 n1 +1 909.15/291.57
Transformed_CSR_04/MYNAT_nosorts_noand_GM.xml 5167150 +0 NonPoly +1 5.05/2.08
Transformed_CSR_04/LISTUTILITIES_nokinds_noand_GM.xml 5167151 +0 n1 +1 1148.07/293.10
Transformed_CSR_04/ExSec11_1_Luc02a_GM.xml 5167152 +0 n1 +1 1124.3/291.62
Transformed_CSR_04/ExSec4_2_DLMMU04_GM.xml 5167153 +0 n1 +1 1097.16/292.33
Transformed_CSR_04/Ex1_Luc04b_GM.xml 5167154 timeout (wallclock)
Transformed_CSR_04/Ex3_2_Luc97_GM.xml 5167155 +0 n1 +1 1137.53/293.51
Transformed_CSR_04/Ex4_4_Luc96b_GM.xml 5167156 +0 n1 +1 1076.33/291.72
Transformed_CSR_04/Ex4_4_Luc96b_Z.xml 5167157 +0 NonPoly +1 3.61/1.68
Transformed_CSR_04/Ex2_Luc03b_GM.xml 5167158 +0 n1 +1 1137.75/291.60
Transformed_CSR_04/LengthOfFiniteLists_nosorts_FR.xml 5167159 +0 NonPoly +1 3.33/1.65
Transformed_CSR_04/Ex1_Luc04b_Z.xml 5167160 +0 NonPoly +1 3.25/1.60
Transformed_CSR_04/Ex9_BLR02_L.xml 5167161 1 +1 1 +0 3.16/4.24
Transformed_CSR_04/Ex15_Luc06_GM.xml 5167162 n1 +1 n1 +1 12.57/4.35
Transformed_CSR_04/Ex15_Luc06_Z.xml 5167163 1 +1 1 +0 3.29/1.66
Transformed_CSR_04/Ex4_7_37_Bor03_Z.xml 5167164 +0 n1 +1 1036.99/291.64
Transformed_CSR_04/Ex9_BLR02_Z.xml 5167165 +0 n1 +1 1061.21/292.44
Transformed_CSR_04/Ex14_AEGL02_GM.xml 5167166 +0 n1 +1 1053.48/291.76
Transformed_CSR_04/OvConsOS_nosorts_noand_GM.xml 5167167 +0 NonPoly +1 111.35/30.98
Transformed_CSR_04/Ex6_9_Luc02c_Z.xml 5167168 1 +1 1 +0 3.23/1.57
Transformed_CSR_04/Ex16_Luc06_L.xml 5167169 +0 NonPoly +1 3.32/1.63
Transformed_CSR_04/MYNAT_nosorts-noand_FR.xml 5167170 n2 +1 n2 +1 24.10/8.74
Transformed_CSR_04/Ex1_Luc02b_Z.xml 5167171 n2 +1 n1 +1 334.12/291.59
Transformed_CSR_04/ExProp7_Luc06_Z.xml 5167172 1 +1 1 +0 3.28/1.63
Transformed_CSR_04/Ex1_Zan97_GM.xml 5167173 1 +1 1 +0 3.35/1.88
Transformed_CSR_04/Ex5_DLMMU04_GM.xml 5167174 +0 n1 +1 1142.29/293.74
Transformed_CSR_04/OvConsOS_nosorts-noand_Z.xml 5167175 +0 NonPoly +1 36.85/10.30
Transformed_CSR_04/ExIntrod_GM01_FR.xml 5167176 +0 NonPoly +1 5.63/2.27
Transformed_CSR_04/PEANO_nosorts_GM.xml 5167177 +0 n2 +1 1131.88/293.81
Transformed_CSR_04/LISTUTILITIES_nosorts_Z.xml 5167178 n1 +1 n1 +1 13.48/4.61
Transformed_CSR_04/LengthOfFiniteLists_nosorts-noand_FR.xml 5167179 +0 NonPoly +1 3.95/1.82
Transformed_CSR_04/MYNAT_nosorts_GM.xml 5167180 +0 n2 +1 1099.71/292.23
Transformed_CSR_04/ExIntrod_GM01_GM.xml 5167181 +0 n1 +1 1081.24/291.59
Transformed_CSR_04/LISTUTILITIES_nosorts_noand_GM.xml 5167182 +0 n1 +1 1172.8/298.67
Transformed_CSR_04/ExConc_Zan97_GM.xml 5167183 n1 +1 n1 +1 5.03/2.07
Transformed_CSR_04/PEANO_nosorts_noand_GM.xml 5167184 +0 n2 +1 1118.9/291.61
Transformed_CSR_04/ExIntrod_Zan97_GM.xml 5167185 +0 n1 +1 1137.93/291.66
Transformed_CSR_04/Ex8_BLR02_FR.xml 5167186 +0 n1 +1 1153.99/294.31
Transformed_CSR_04/Ex23_Luc06_GM.xml 5167187 n1 +1 n1 +1 9.36/3.15
Transformed_CSR_04/OvConsOS_complete_GM.xml 5167188 +0 n1 +1 1061.33/294.57
Transformed_CSR_04/Ex3_3_25_Bor03_GM.xml 5167189 timeout (wallclock)
Transformed_CSR_04/LISTUTILITIES_complete_noand_GM.xml 5167190 +0 n1 +1 1169.61/296.88
Transformed_CSR_04/Ex14_AEGL02_Z.xml 5167191 +0 NonPoly +1 3.78/2.25
Transformed_CSR_04/ExIntrod_GM99_GM.xml 5167192 +0 n1 +1 1124.85/292.83
Transformed_CSR_04/PEANO_nokinds_GM.xml 5167193 +0 n1 +1 1121.28/293.21
Transformed_CSR_04/Ex1_GM99_L.xml 5167194 +0 NonPoly +1 3.21/1.59
Transformed_CSR_04/Ex4_Zan97_FR.xml 5167195 +0 n1 +1 1060.94/291.59
Transformed_CSR_04/OvConsOS_nokinds_noand_GM.xml 5167196 +0 n1 +1 1159.09/295.92
Transformed_CSR_04/Ex6_GM04_GM.xml 5167197 1 +1 1 +0 3.34/1.58
Transformed_CSR_04/Ex6_Luc98_GM.xml 5167198 timeout (wallclock)
Transformed_CSR_04/LISTUTILITIES_complete_GM.xml 5167199 +0 n1 +1 1139.53/296.79
Transformed_CSR_04/Ex1_2_Luc02c_GM.xml 5167200 +0 n1 +1 1104.9/291.73
Transformed_CSR_04/Ex26_Luc03b_GM.xml 5167201 +0 n1 +1 1134.03/292.35
Transformed_CSR_04/Ex6_Luc98_Z.xml 5167202 n1 +1 n1 +1 10.66/4.03
Transformed_CSR_04/Ex9_Luc04_GM.xml 5167203 +0 n1 +1 1124.51/291.62
Transformed_CSR_04/PEANO_nokinds_noand_GM.xml 5167204 +0 n1 +1 1133.54/295.12
Transformed_CSR_04/LengthOfFiniteLists_nosorts_noand_GM.xml 5167205 +0 NonPoly +1 10.18/3.45
Transformed_CSR_04/LISTUTILITIES_nosorts_GM.xml 5167206 +0 n1 +1 1133.4/291.88
Transformed_CSR_04/ExProp7_Luc06_L.xml 5167207 1 +1 1 +0 3.29/1.67
Transformed_CSR_04/ExSec4_2_DLMMU04_Z.xml 5167208 n1 +1 n1 +1 14.44/4.57
Transformed_CSR_04/Ex1_2_AEL03_GM.xml 5167209 +0 n1 +1 1144.7/291.66
Transformed_CSR_04/Ex1_Zan97_L.xml 5167210 +0 NonPoly +1 3.18/1.58
Transformed_CSR_04/PEANO_complete_GM.xml 5167211 +0 n1 +1 1077.52/292.59
Transformed_CSR_04/Ex5_Zan97_Z.xml 5167212 1 +1 1 +0 3.33/1.62
Transformed_CSR_04/LengthOfFiniteLists_nokinds_noand_GM.xml 5167213 timeout (wallclock)
Transformed_CSR_04/OvConsOS_nosorts_Z.xml 5167214 +0 NonPoly +1 3.80/1.71
Transformed_CSR_04/Ex6_GM04_FR.xml 5167215 +0 NonPoly +1 3.51/1.72
Transformed_CSR_04/Ex18_Luc06_GM.xml 5167216 n1 +1 n1 +1 8.34/3.42
Transformed_CSR_04/Ex4_Zan97_Z.xml 5167217 +0 n1 +1 684.16/291.56
Transformed_CSR_04/Ex49_GM04_GM.xml 5167218 +0 n1 +1 1123.7/292.86
Transformed_CSR_04/Ex1_Luc04b_FR.xml 5167219 +0 NonPoly +1 3.79/1.76
Transformed_CSR_04/Ex8_BLR02_Z.xml 5167220 +0 n1 +1 530.03/291.51
Transformed_CSR_04/Ex4_7_77_Bor03_GM.xml 5167221 n1 +1 n1 +1 4.14/1.85
Transformed_CSR_04/LengthOfFiniteLists_complete_noand_GM.xml 5167222 +0 n1 +1 1165.71/296.81
Transformed_CSR_04/Ex5_Zan97_GM.xml 5167223 +0 n1 +1 1122.37/291.64
Transformed_CSR_04/Ex25_Luc06_GM.xml 5167224 n1 +1 n1 +1 8.98/3.08
Transformed_CSR_04/LengthOfFiniteLists_complete_GM.xml 5167225 timeout (wallclock)
Transformed_CSR_04/Ex14_AEGL02_FR.xml 5167226 +0 NonPoly +1 10.09/3.29
Transformed_CSR_04/Ex7_BLR02_GM.xml 5167227 timeout (wallclock)
Transformed_CSR_04/LISTUTILITIES_nokinds_GM.xml 5167228 +0 n1 +1 1157.28/295.62
Transformed_CSR_04/Ex2_Luc03b_L.xml 5167229 1 +1 1 +0 3.31/1.60
Transformed_CSR_04/Ex2_Luc03b_Z.xml 5167230 n1 +1 n1 +1 15.12/4.84
Transformed_CSR_04/MYNAT_complete_noand_GM.xml 5167231 +0 NonPoly +1 63.88/17.26
Transformed_CSR_04/Ex6_15_AEL02_GM.xml 5167232 +0 n1 +1 1143.31/292.64
Transformed_CSR_04/OvConsOS_nosorts-noand_FR.xml 5167233 +0 NonPoly +1 352.53/91.47
Transformed_CSR_04/ExConc_Zan97_FR.xml 5167234 n1 +1 n1 +1 7.70/2.74
Transformed_CSR_04/Ex4_DLMMU04_GM.xml 5167235 +0 n1 +1 1153.02/299.15
Transformed_CSR_04/Ex4_7_56_Bor03_Z.xml 5167236 n1 +1 n1 +1 18.10/8.59
Transformed_CSR_04/ExIntrod_GM04_FR.xml 5167237 +0 NonPoly +1 17.74/5.43
Transformed_CSR_04/Ex4_Zan97_GM.xml 5167238 +0 n1 +1 1115.29/291.60
Transformed_CSR_04/LengthOfFiniteLists_nokinds_GM.xml 5167239 +0 n1 +1 1113.03/294.81
Transformed_CSR_04/Ex26_Luc03b_L.xml 5167240 1 +1 1 +0 3.26/1.57
TCT_12/recursion-10.xml 5166990 n10 +1 n1 +1 676.62/291.70
TCT_12/polycounter-10.xml 5166991 +0 n1 +1 1166.43/295.88
TCT_12/recursion-5.xml 5166992 n5 +1 n1 +1 398.71/291.58
TCT_12/polycounter-5.xml 5166993 n5 +1 n1 +1 1014.48/291.57
TCT_12/sat.xml 5166994 n2 +1 n1 +1 380.53/291.71
Waldmann_06/jwno4.xml 5167464 +0 n1 +1 307.17/291.59
Waldmann_06/jwmatchb2.xml 5167465 n1 +1 n1 +1 3.45/2.02
Waldmann_06/jwno6.xml 5167466 +0 n1 +1 307.22/291.59
Waldmann_06/jwmatchb1.xml 5167467 n1 +1 n1 +1 3.41/1.61
Waldmann_06/jwno1.xml 5167468 +0 n1 +1 607.00/291.50
Various_04/11.xml 5166923 1 +1 1 +0 3.33/1.68
Various_04/24.xml 5166924 n1 +1 n1 +1 4.12/1.72
Various_04/15.xml 5166925 n1 +1 n1 +1 5.59/2.15
Various_04/22.xml 5166926 n1 +1 n1 +1 20.18/6.62
Strategy_removed_AG01/#4.27.xml 5167273 n2 +1 n1 +1 320.86/291.63
Strategy_removed_AG01/#4.22.xml 5167274 n1 +1 n1 +1 14.11/4.63
Strategy_removed_AG01/#4.36.xml 5167275 n3 +1 n2 +1 1111.45/291.87
Strategy_removed_AG01/#4.37.xml 5167276 n1 +1 n1 +1 13.12/4.38
Strategy_removed_AG01/#4.30b.xml 5167277 n1 +1 n1 +1 38.70/11.65
Strategy_removed_AG01/#4.33.xml 5167278 +0 n2 +1 1072.2/291.64
Strategy_removed_AG01/#4.26.xml 5167279 n2 +1 n1 +1 320.33/291.59
Strategy_removed_AG01/#4.23.xml 5167280 n2 +1 n1 +1 431.05/291.60
Strategy_removed_AG01/#4.32.xml 5167281 n1 +1 n1 +1 15.98/5.00
Strategy_removed_AG01/#4.28.xml 5167282 n1 +1 n1 +1 14.42/4.57
Strategy_removed_AG01/#4.30a.xml 5167283 n1 +1 n1 +1 25.56/9.31
Strategy_removed_AG01/#4.30.xml 5167284 n1 +1 n1 +1 31.61/10.63
Strategy_removed_AG01/#4.29.xml 5167285 +0 n1 +1 1114.44/291.65
Strategy_removed_AG01/#4.34.xml 5167286 n2 +1 n1 +1 464.21/291.59
Strategy_removed_AG01/#4.30c.xml 5167287 n1 +1 n1 +1 36.17/11.31
SK90/4.12.xml 5166857 n1 +1 n1 +1 3.72/1.68
SK90/2.45.xml 5166858 n1 +1 n1 +1 17.49/5.25
SK90/2.15.xml 5166859 +0 NonPoly +1 3.25/1.60
SK90/2.40.xml 5166860 n1 +1 n1 +1 14.53/4.60
SK90/2.47.xml 5166861 n1 +1 n1 +1 6.70/2.55
SK90/2.22.xml 5166862 n2 +1 n1 +1 313.12/291.59
SK90/2.27.xml 5166863 +0 n1 +1 905.00/291.59
SK90/4.57.xml 5166864 1 +1 1 +0 10.66/3.80
SK90/4.60.xml 5166865 +0 NonPoly +1 3.03/1.75
SK90/2.31.xml 5166866 n1 +1 n1 +1 7.23/1.65
SK90/2.52.xml 5166867 +0 n1 +1 1110.42/291.94
SK90/4.13.xml 5166868 n1 +1 n1 +1 22.84/9.13
SK90/2.25.xml 5166869 +0 NonPoly +1 3.27/1.52
SK90/2.12.xml 5166870 n3 +1 n3 +1 28.86/10.72
SK90/4.54.xml 5166871 +0 NonPoly +1 3.29/1.56
