Termination Competition 2019: Runtime Complexity: TRS Innermost Certified33567

Job info CSV
AProVE certified
benchmark UPLOWTIME
Secret_05_TRS/tpa4.xml 5167241 timeout (wallclock)
Secret_05_TRS/tpa2.xml 5167242 +0 1 +0 495.58/299.54
Secret_05_TRS/aprove2.xml 5167243 +0 1 +0 19.43/7.63
Secret_05_TRS/aprove3.xml 5167244 +0 1 +0 123.50/101.30
Secret_05_TRS/tpa5.xml 5167245 timeout (wallclock)
Secret_05_TRS/tpa3.xml 5167246 +0 1 +0 666.74/294.64
Secret_05_TRS/tpa1.xml 5167247 timeout (wallclock)
Secret_05_TRS/ttt2.xml 5167248 +0 1 +0 12.48/4.76
Secret_05_TRS/cime4.xml 5167249 +0 1 +0 5.90/2.47
Rubio_04/division.xml 5167295 n3 +1 1 +0 16.01/5.32
Rubio_04/gmnp.xml 5167296 n1 +1 1 +0 4.70/2.02
Rubio_04/gm.xml 5167297 n2 +1 1 +0 5.58/2.21
Rubio_04/selsort.xml 5167298 +0 1 +0 501.45/291.55
Rubio_04/enno.xml 5167299 n2 +1 1 +0 37.88/14.36
Rubio_04/prov.xml 5167300 n1 +1 1 +0 4.86/2.18
Rubio_04/bintrees.xml 5167301 n1 +1 1 +0 8.17/2.98
Rubio_04/nestrec.xml 5167302 +0 1 +0 13.48/8.10
Rubio_04/ma96.xml 5167303 +0 1 +0 478.97/299.53
Rubio_04/logarquot.xml 5167304 n2 +1 1 +0 16.49/5.03
Rubio_04/test829.xml 5167305 n1 +1 1 +0 4.28/2.12
Rubio_04/elimdupl.xml 5167306 n2 +1 1 +0 9.55/3.29
Rubio_04/polo2.xml 5167307 n1 +1 1 +0 4.76/2.05
Rubio_04/mfp95.xml 5167308 n1 +1 1 +0 3.66/1.79
Rubio_04/gcd.xml 5167309 n2 +1 1 +0 9.13/3.27
Rubio_04/test4.xml 5167310 n1 +1 1 +0 7.36/2.82
Rubio_04/revlist.xml 5167311 +0 1 +0 631.80/298.09
Rubio_04/quick.xml 5167312 timeout (wallclock)
Rubio_04/wst99.xml 5167313 n2 +1 1 +0 17.13/5.32
Secret_07_TRS/aprove07.xml 5167328 +0 1 +0 46.31/17.53
Secret_07_TRS/secret3.xml 5167329 +0 1 +0 31.49/15.10
Secret_07_TRS/aprove04.xml 5167330 +0 1 +0 698.39/295.22
Secret_07_TRS/aprove02.xml 5167331 +0 1 +0 29.13/16.37
Secret_07_TRS/aprove10.xml 5167332 timeout (wallclock)
Secret_07_TRS/aprove08.xml 5167333 +0 1 +0 206.62/143.21
Secret_07_TRS/aprove09.xml 5167334 +0 1 +0 78.32/30.19
Secret_07_TRS/aprove01.xml 5167335 +0 1 +0 231.98/191.03
Secret_07_TRS/aprove06.xml 5167336 +0 1 +0 398.92/293.82
Secret_07_TRS/aprove03.xml 5167337 +0 1 +0 1026.84/291.59
Secret_07_TRS/aprove05.xml 5167338 +0 1 +0 45.70/15.95
Secret_06_TRS/division.xml 5166842 +0 1 +0 29.76/15.94
Secret_06_TRS/tpa10.xml 5166843 +0 1 +0 964.31/299.88
Secret_06_TRS/tpa07.xml 5166844 +0 1 +0 677.05/296.18
Secret_06_TRS/tpa04.xml 5166845 +0 1 +0 1163.88/296.41
Secret_06_TRS/tpa09.xml 5166846 timeout (wallclock)
Secret_06_TRS/toList.xml 5166847 +0 1 +0 644.91/295.86
Secret_06_TRS/reverse.xml 5166848 +0 1 +0 190.57/142.64
Secret_06_TRS/tpa06.xml 5166849 timeout (wallclock)
Secret_06_TRS/logarithm.xml 5166850 +0 1 +0 428.41/291.93
Secret_06_TRS/double.xml 5166851 +0 1 +0 18.14/8.69
Secret_06_TRS/nrOfNodes.xml 5166852 +0 1 +0 382.15/292.89
Secret_06_TRS/tpa05.xml 5166853 timeout (wallclock)
Secret_06_TRS/sumList.xml 5166854 +0 1 +0 284.79/141.69
Secret_06_TRS/tpa08.xml 5166855 timeout (wallclock)
Secret_06_TRS/addList.xml 5166856 timeout (wallclock)
hoca/flatten.xml 5166942 n1 +1 1 +0 13.41/4.34
hoca/id.xml 5166943 n1 +1 1 +0 4.47/2.01
hoca/fib_llist.xml 5166944 +0 1 +0 902.89/291.62
hoca/sum.xml 5166945 n1 +1 1 +0 5.09/2.12
hoca/mss.xml 5166946 +0 1 +0 100.43/81.51
hoca/rev-dl.xml 5166947 n1 +1 1 +0 5.71/2.33
hoca/mergesort-dc.xml 5166948 timeout (wallclock)
hoca/isort-fold.xml 5166949 n2 +1 1 +0 11.30/4.30
hoca/sum_sqs3.xml 5166950 +0 1 +0 645.36/299.18
hoca/foldsum.xml 5166951 n1 +1 1 +0 14.28/4.50
hoca/isort.xml 5166952 n2 +1 1 +0 10.16/4.14
hoca/dfs-flatten.xml 5166953 n1 +1 1 +0 6.66/2.59
hoca/mappplus.xml 5166954 n2 +1 1 +0 4.59/2.08
hoca/rev-fletf.xml 5166955 n1 +1 1 +0 5.67/2.30
hoca/rev-foldl.xml 5166956 n1 +1 1 +0 3.97/2.02
HirokawaMiddeldorp_04/t003.xml 5167250 timeout (wallclock)
HirokawaMiddeldorp_04/t011.xml 5167251 n1 +1 1 +0 4.01/1.87
HirokawaMiddeldorp_04/n006.xml 5167252 +0 1 +0 9.58/3.96
HirokawaMiddeldorp_04/n005.xml 5167253 +0 1 +0 11.03/5.52
HirokawaMiddeldorp_04/t004.xml 5167254 +0 1 +0 147.10/117.19
HirokawaMiddeldorp_04/n007.xml 5167255 +0 1 +0 3.79/1.84
HirokawaMiddeldorp_04/t013.xml 5167256 +0 1 +0 207.04/192.99
HirokawaMiddeldorp_04/t002.xml 5167257 +0 1 +0 587.12/294.35
HirokawaMiddeldorp_04/n002.xml 5167258 +0 1 +0 10.15/3.80
HirokawaMiddeldorp_04/t001.xml 5167259 timeout (wallclock)
HirokawaMiddeldorp_04/t014.xml 5167260 n2 +1 1 +0 36.67/10.45
HirokawaMiddeldorp_04/n003.xml 5167261 +0 1 +0 9.88/3.95
HirokawaMiddeldorp_04/n004.xml 5167262 +0 1 +0 9.78/3.80
HirokawaMiddeldorp_04/t009.xml 5167263 +0 1 +0 1134.05/291.61
raML/bft_mmult.raml.xml 5167444 +0 1 +0 904.48/291.75
raML/quicksort.raml.xml 5167445 timeout (wallclock)
raML/splitandsort.raml.xml 5167446 timeout (wallclock)
raML/queue.raml.xml 5167447 +0 1 +0 751.49/291.60
raML/bfs.raml.xml 5167448 n3 +1 1 +0 500.82/183.20
raML/appendAll.raml.xml 5167449 n1 +1 1 +0 16.38/5.59
raML/minsort.raml.xml 5167450 n2 +1 1 +0 18.94/5.88
raML/subtrees.raml.xml 5167451 n2 +1 1 +0 8.09/2.97
raML/clevermmult.raml.xml 5167452 n2 +1 1 +0 37.37/10.76
raML/longestCommonSubsequence.raml.xml 5167453 n2 +1 1 +0 695.99/189.63
raML/dyade.raml.xml 5167454 n2 +1 1 +0 18.22/5.46
raML/insertionsort.raml.xml 5167455 timeout (wallclock)
raML/rationalPotential.raml.xml 5167456 n1 +1 1 +0 5.61/2.27
raML/flatten.raml.xml 5167457 n2 +1 1 +0 50.17/13.76
raML/mergesort.raml.xml 5167458 +0 1 +0 596.83/291.56
raML/eratosthenes.raml.xml 5167459 +0 1 +0 1119.34/291.66
raML/duplicates.raml.xml 5167460 n2 +1 1 +0 105.72/31.35
raML/matrix.raml.xml 5167461 +0 1 +0 878.23/291.82
raML/bitvectors.raml.xml 5167462 timeout (wallclock)
raML/listsort.raml.xml 5167463 n2 +1 1 +0 638.63/169.53
Mixed_TRS/jones1.xml 5166927 n1 +1 1 +0 3.96/1.95
Mixed_TRS/jones5.xml 5166928 +0 1 +0 4.37/2.07
Mixed_TRS/minsort.xml 5166929 +0 1 +0 388.58/295.82
Mixed_TRS/while.xml 5166930 +0 1 +0 6.94/3.84
Mixed_TRS/jones4.xml 5166931 n1 +1 1 +0 3.75/1.84
Mixed_TRS/gcdMinMax.xml 5166932 timeout (wallclock)
Mixed_TRS/Ex1_Luc04b_GM.xml 5166933 +0 1 +0 16.55/6.55
Mixed_TRS/jones2.xml 5166934 n1 +1 1 +0 4.41/1.90
Mixed_TRS/jones6.xml 5166935 n1 +1 1 +0 3.91/1.99
Mixed_TRS/test1.xml 5166936 +0 1 +0 4.73/2.02
Mixed_TRS/fossacs.xml 5166937 +0 1 +0 469.37/293.46
Mixed_TRS/gcd.xml 5166938 +0 1 +0 582.59/295.23
Mixed_TRS/perfect.xml 5166939 +0 1 +0 5.59/2.30
Mixed_TRS/gcd_triple.xml 5166940 +0 1 +0 663.87/298.03
Mixed_TRS/perfect2.xml 5166941 timeout (wallclock)
Transformed_CSR_04/OvConsOS_nosorts_GM.xml 5167097 +0 1 +0 19.42/6.97
Transformed_CSR_04/MYNAT_complete_GM.xml 5167098 timeout (wallclock)
Transformed_CSR_04/ExIntrod_GM04_GM.xml 5167099 +0 1 +0 16.41/6.60
Transformed_CSR_04/Ex4_7_15_Bor03_GM.xml 5167100 n1 +1 1 +0 16.70/9.56
Transformed_CSR_04/Ex1_Zan97_FR.xml 5167101 +0 1 +0 18.29/10.02
Transformed_CSR_04/Ex2_Luc02a_Z.xml 5167102 +0 1 +0 331.83/292.36
Transformed_CSR_04/Ex24_Luc06_GM.xml 5167103 +0 1 +0 15.09/9.09
Transformed_CSR_04/Ex4_7_15_Bor03_L.xml 5167104 n1 +1 1 +0 4.99/2.08
Transformed_CSR_04/MYNAT_nokinds_noand_GM.xml 5167105 +0 1 +0 369.12/293.43
Transformed_CSR_04/ExProp7_Luc06_GM.xml 5167106 +0 1 +0 24.16/14.18
Transformed_CSR_04/Ex1_Luc02b_GM.xml 5167107 +0 1 +0 12.25/4.93
Transformed_CSR_04/ExAppendixB_AEL03_Z.xml 5167108 n2 +1 1 +0 52.52/18.37
Transformed_CSR_04/Ex3_12_Luc96a_GM.xml 5167109 +0 1 +0 9.71/4.14
Transformed_CSR_04/PEANO_nosorts-noand_FR.xml 5167110 n1 +1 1 +0 5.73/2.22
Transformed_CSR_04/LengthOfFiniteLists_nosorts_GM.xml 5167111 +0 1 +0 15.83/5.66
Transformed_CSR_04/Ex9_Luc04_L.xml 5167112 +0 1 +0 3.80/1.88
Transformed_CSR_04/Ex15_Luc06_FR.xml 5167113 n1 +1 1 +0 7.92/2.77
Transformed_CSR_04/Ex6_9_Luc02c_FR.xml 5167114 n1 +1 1 +0 6.06/2.55
Transformed_CSR_04/Ex9_BLR02_GM.xml 5167115 +0 1 +0 52.29/39.59
Transformed_CSR_04/Ex4_7_15_Bor03_Z.xml 5167116 n1 +1 1 +0 4.93/2.08
Transformed_CSR_04/PEANO_nosorts_FR.xml 5167117 n1 +1 1 +0 3.65/1.87
Transformed_CSR_04/Ex15_Luc98_GM.xml 5167118 n1 +1 1 +0 10.56/3.60
Transformed_CSR_04/MYNAT_nosorts_FR.xml 5167119 n2 +1 1 +0 5.95/2.31
Transformed_CSR_04/Ex8_BLR02_GM.xml 5167120 +0 1 +0 36.11/19.60
Transformed_CSR_04/Ex7_BLR02_Z.xml 5167121 n2 +1 1 +0 6.46/2.48
Transformed_CSR_04/OvConsOS_nosorts_FR.xml 5167122 +0 1 +0 37.12/28.05
Transformed_CSR_04/ExAppendixB_AEL03_GM.xml 5167123 +0 1 +0 382.82/295.36
Transformed_CSR_04/Ex4_7_37_Bor03_GM.xml 5167124 +0 1 +0 365.77/293.38
Transformed_CSR_04/Ex24_Luc06_L.xml 5167125 +0 1 +0 9.68/3.93
Transformed_CSR_04/ExConc_Zan97_Z.xml 5167126 +0 1 +0 10.85/4.24
Transformed_CSR_04/OvConsOS_complete_noand_GM.xml 5167127 timeout (wallclock)
Transformed_CSR_04/Ex3_3_25_Bor03_L.xml 5167128 n1 +1 1 +0 4.20/1.91
Transformed_CSR_04/Ex1_GM03_GM.xml 5167129 +0 1 +0 371.71/293.7
Transformed_CSR_04/Ex1_GL02a_L.xml 5167130 +0 1 +0 11.30/4.33
Transformed_CSR_04/Ex6_9_Luc02c_GM.xml 5167131 +0 1 +0 10.81/5.35
Transformed_CSR_04/Ex3_12_Luc96a_Z.xml 5167132 n2 +1 1 +0 4.75/2.09
Transformed_CSR_04/PEANO_complete_noand_GM.xml 5167133 +0 1 +0 440.30/295.01
Transformed_CSR_04/Ex15_Luc06_L.xml 5167134 +0 1 +0 9.97/3.76
Transformed_CSR_04/Ex2_Luc02a_L.xml 5167135 +0 1 +0 350.66/292.34
Transformed_CSR_04/Ex5_7_Luc97_GM.xml 5167136 +0 1 +0 29.87/11.14
Transformed_CSR_04/ExIntrod_GM04_Z.xml 5167137 +0 1 +0 28.55/15.18
Transformed_CSR_04/Ex6_Luc98_L.xml 5167138 n1 +1 1 +0 3.50/1.73
Transformed_CSR_04/OvConsOS_nokinds_GM.xml 5167139 timeout (wallclock)
Transformed_CSR_04/Ex1_GL02a_GM.xml 5167140 n2 +1 1 +0 8.99/3.18
Transformed_CSR_04/Ex14_AEGL02_L.xml 5167141 +0 1 +0 10.48/7.08
Transformed_CSR_04/ExIntrod_GM01_Z.xml 5167142 +0 1 +0 36.86/22.15
Transformed_CSR_04/Ex4_7_56_Bor03_GM.xml 5167143 +0 1 +0 10.10/3.85
Transformed_CSR_04/Ex2_Luc02a_GM.xml 5167144 +0 1 +0 117.26/83.21
Transformed_CSR_04/Ex4_4_Luc96b_L.xml 5167145 n1 +1 1 +0 3.27/1.63
Transformed_CSR_04/LISTUTILITIES_nosorts-noand_Z.xml 5167146 +0 1 +0 662.46/291.58
Transformed_CSR_04/Ex4_7_77_Bor03_FR.xml 5167147 n1 +1 1 +0 3.92/2.67
Transformed_CSR_04/MYNAT_nokinds_GM.xml 5167148 +0 1 +0 351.49/295.56
Transformed_CSR_04/Ex1_GM99_GM.xml 5167149 +0 1 +0 6.79/7.13
Transformed_CSR_04/MYNAT_nosorts_noand_GM.xml 5167150 +0 1 +0 333.50/293.43
Transformed_CSR_04/LISTUTILITIES_nokinds_noand_GM.xml 5167151 +0 1 +0 1148.27/297.24
Transformed_CSR_04/ExSec11_1_Luc02a_GM.xml 5167152 +0 1 +0 134.50/94.56
Transformed_CSR_04/ExSec4_2_DLMMU04_GM.xml 5167153 +0 1 +0 646.74/297.63
Transformed_CSR_04/Ex1_Luc04b_GM.xml 5167154 +0 1 +0 16.33/10.12
Transformed_CSR_04/Ex3_2_Luc97_GM.xml 5167155 +0 1 +0 12.56/5.15
Transformed_CSR_04/Ex4_4_Luc96b_GM.xml 5167156 +0 1 +0 9.45/6.46
Transformed_CSR_04/Ex4_4_Luc96b_Z.xml 5167157 +0 1 +0 6.68/2.96
Transformed_CSR_04/Ex2_Luc03b_GM.xml 5167158 +0 1 +0 14.80/7.16
Transformed_CSR_04/LengthOfFiniteLists_nosorts_FR.xml 5167159 +0 1 +0 32.01/24.03
Transformed_CSR_04/Ex1_Luc04b_Z.xml 5167160 +0 1 +0 27.69/16.12
Transformed_CSR_04/Ex9_BLR02_L.xml 5167161 n1 +1 1 +0 6.13/2.43
Transformed_CSR_04/Ex15_Luc06_GM.xml 5167162 n1 +1 1 +0 5.03/2.15
Transformed_CSR_04/Ex15_Luc06_Z.xml 5167163 n1 +1 1 +0 5.00/2.15
Transformed_CSR_04/Ex4_7_37_Bor03_Z.xml 5167164 +0 1 +0 338.48/298.13
Transformed_CSR_04/Ex9_BLR02_Z.xml 5167165 +0 1 +0 10.37/3.82
Transformed_CSR_04/Ex14_AEGL02_GM.xml 5167166 +0 1 +0 8.91/4.43
Transformed_CSR_04/OvConsOS_nosorts_noand_GM.xml 5167167 +0 1 +0 34.42/15.58
Transformed_CSR_04/Ex6_9_Luc02c_Z.xml 5167168 n3 +1 1 +0 4.80/2.01
Transformed_CSR_04/Ex16_Luc06_L.xml 5167169 +0 1 +0 10.08/3.92
Transformed_CSR_04/MYNAT_nosorts-noand_FR.xml 5167170 n2 +1 1 +0 39.64/11.15
Transformed_CSR_04/Ex1_Luc02b_Z.xml 5167171 n2 +1 1 +0 6.43/2.45
Transformed_CSR_04/ExProp7_Luc06_Z.xml 5167172 n1 +1 1 +0 308.12/291.61
Transformed_CSR_04/Ex1_Zan97_GM.xml 5167173 n1 +1 1 +0 4.24/1.82
Transformed_CSR_04/Ex5_DLMMU04_GM.xml 5167174 +0 1 +0 19.68/9.14
Transformed_CSR_04/OvConsOS_nosorts-noand_Z.xml 5167175 +0 1 +0 28.37/17.17
Transformed_CSR_04/ExIntrod_GM01_FR.xml 5167176 +0 1 +0 27.09/15.45
Transformed_CSR_04/PEANO_nosorts_GM.xml 5167177 +0 1 +0 13.55/5.87
Transformed_CSR_04/LISTUTILITIES_nosorts_Z.xml 5167178 n1 +1 1 +0 40.63/11.29
Transformed_CSR_04/LengthOfFiniteLists_nosorts-noand_FR.xml 5167179 +0 1 +0 16.18/7.44
Transformed_CSR_04/MYNAT_nosorts_GM.xml 5167180 +0 1 +0 327.43/293.98
Transformed_CSR_04/ExIntrod_GM01_GM.xml 5167181 +0 1 +0 24.22/13.34
Transformed_CSR_04/LISTUTILITIES_nosorts_noand_GM.xml 5167182 +0 1 +0 692.43/298.91
Transformed_CSR_04/ExConc_Zan97_GM.xml 5167183 n1 +1 1 +0 4.45/2.08
Transformed_CSR_04/PEANO_nosorts_noand_GM.xml 5167184 +0 1 +0 15.16/6.38
Transformed_CSR_04/ExIntrod_Zan97_GM.xml 5167185 +0 1 +0 342.56/293.16
Transformed_CSR_04/Ex8_BLR02_FR.xml 5167186 +0 1 +0 21.98/9.17
Transformed_CSR_04/Ex23_Luc06_GM.xml 5167187 n1 +1 1 +0 4.70/2.05
Transformed_CSR_04/OvConsOS_complete_GM.xml 5167188 +0 1 +0 1141.77/291.85
Transformed_CSR_04/Ex3_3_25_Bor03_GM.xml 5167189 +0 1 +0 26.39/17.88
Transformed_CSR_04/LISTUTILITIES_complete_noand_GM.xml 5167190 +0 1 +0 1147.34/291.92
Transformed_CSR_04/Ex14_AEGL02_Z.xml 5167191 +0 1 +0 12.30/5.03
Transformed_CSR_04/ExIntrod_GM99_GM.xml 5167192 +0 1 +0 60.87/41.31
Transformed_CSR_04/PEANO_nokinds_GM.xml 5167193 +0 1 +0 173.50/142.51
Transformed_CSR_04/Ex1_GM99_L.xml 5167194 +0 1 +0 10.50/4.00
Transformed_CSR_04/Ex4_Zan97_FR.xml 5167195 +0 1 +0 8.01/3.42
Transformed_CSR_04/OvConsOS_nokinds_noand_GM.xml 5167196 timeout (wallclock)
Transformed_CSR_04/Ex6_GM04_GM.xml 5167197 n1 +1 1 +0 3.98/1.81
Transformed_CSR_04/Ex6_Luc98_GM.xml 5167198 +0 1 +0 10.93/6.04
Transformed_CSR_04/LISTUTILITIES_complete_GM.xml 5167199 +0 1 +0 1153.74/291.79
Transformed_CSR_04/Ex1_2_Luc02c_GM.xml 5167200 +0 1 +0 7.44/2.83
Transformed_CSR_04/Ex26_Luc03b_GM.xml 5167201 +0 1 +0 19.94/11.69
Transformed_CSR_04/Ex6_Luc98_Z.xml 5167202 n1 +1 1 +0 4.18/1.87
Transformed_CSR_04/Ex9_Luc04_GM.xml 5167203 +0 1 +0 7.20/2.84
Transformed_CSR_04/PEANO_nokinds_noand_GM.xml 5167204 +0 1 +0 31.00/16.14
Transformed_CSR_04/LengthOfFiniteLists_nosorts_noand_GM.xml 5167205 +0 1 +0 15.32/5.65
Transformed_CSR_04/LISTUTILITIES_nosorts_GM.xml 5167206 +0 1 +0 657.06/298.28
Transformed_CSR_04/ExProp7_Luc06_L.xml 5167207 n1 +1 1 +0 305.99/291.63
Transformed_CSR_04/ExSec4_2_DLMMU04_Z.xml 5167208 n1 +1 1 +0 18.81/5.58
Transformed_CSR_04/Ex1_2_AEL03_GM.xml 5167209 +0 1 +0 372.77/296.51
Transformed_CSR_04/Ex1_Zan97_L.xml 5167210 +0 1 +0 9.53/3.91
Transformed_CSR_04/PEANO_complete_GM.xml 5167211 timeout (wallclock)
Transformed_CSR_04/Ex5_Zan97_Z.xml 5167212 n1 +1 1 +0 5.46/3.05
Transformed_CSR_04/LengthOfFiniteLists_nokinds_noand_GM.xml 5167213 +0 1 +0 216.42/175.9
Transformed_CSR_04/OvConsOS_nosorts_Z.xml 5167214 +0 1 +0 44.86/32.28
Transformed_CSR_04/Ex6_GM04_FR.xml 5167215 +0 1 +0 13.02/7.41
Transformed_CSR_04/Ex18_Luc06_GM.xml 5167216 n1 +1 1 +0 5.18/2.13
Transformed_CSR_04/Ex4_Zan97_Z.xml 5167217 +0 1 +0 315.11/292.28
Transformed_CSR_04/Ex49_GM04_GM.xml 5167218 n2 +1 1 +0 100.01/46.54
Transformed_CSR_04/Ex1_Luc04b_FR.xml 5167219 +0 1 +0 15.61/5.56
Transformed_CSR_04/Ex8_BLR02_Z.xml 5167220 +0 1 +0 157.18/142.36
Transformed_CSR_04/Ex4_7_77_Bor03_GM.xml 5167221 n1 +1 1 +0 6.27/2.55
Transformed_CSR_04/LengthOfFiniteLists_complete_noand_GM.xml 5167222 +0 1 +0 1060.15/291.96
Transformed_CSR_04/Ex5_Zan97_GM.xml 5167223 +0 1 +0 13.15/5.36
Transformed_CSR_04/Ex25_Luc06_GM.xml 5167224 n1 +1 1 +0 5.97/3.87
Transformed_CSR_04/LengthOfFiniteLists_complete_GM.xml 5167225 +0 1 +0 980.80/291.68
Transformed_CSR_04/Ex14_AEGL02_FR.xml 5167226 +0 1 +0 23.31/12.77
Transformed_CSR_04/Ex7_BLR02_GM.xml 5167227 +0 1 +0 16.37/8.86
Transformed_CSR_04/LISTUTILITIES_nokinds_GM.xml 5167228 timeout (wallclock)
Transformed_CSR_04/Ex2_Luc03b_L.xml 5167229 n1 +1 1 +0 3.70/1.81
Transformed_CSR_04/Ex2_Luc03b_Z.xml 5167230 n1 +1 1 +0 4.50/1.97
Transformed_CSR_04/MYNAT_complete_noand_GM.xml 5167231 timeout (wallclock)
Transformed_CSR_04/Ex6_15_AEL02_GM.xml 5167232 +0 1 +0 157.63/80.70
Transformed_CSR_04/OvConsOS_nosorts-noand_FR.xml 5167233 +0 1 +0 32.73/16.53
Transformed_CSR_04/ExConc_Zan97_FR.xml 5167234 n1 +1 1 +0 4.88/2.53
Transformed_CSR_04/Ex4_DLMMU04_GM.xml 5167235 +0 1 +0 431.78/294.73
Transformed_CSR_04/Ex4_7_56_Bor03_Z.xml 5167236 n1 +1 1 +0 5.10/2.11
Transformed_CSR_04/ExIntrod_GM04_FR.xml 5167237 +0 1 +0 32.66/16.32
Transformed_CSR_04/Ex4_Zan97_GM.xml 5167238 +0 1 +0 10.43/4.98
Transformed_CSR_04/LengthOfFiniteLists_nokinds_GM.xml 5167239 +0 1 +0 125.65/97.58
Transformed_CSR_04/Ex26_Luc03b_L.xml 5167240 n1 +1 1 +0 3.81/1.89
TCT_12/recursion-10.xml 5166990 +0 1 +0 7.93/3.21
TCT_12/polycounter-10.xml 5166991 +0 1 +0 20.78/6.60
TCT_12/recursion-5.xml 5166992 +0 1 +0 6.51/2.54
TCT_12/polycounter-5.xml 5166993 +0 1 +0 7.06/2.66
TCT_12/sat.xml 5166994 n2 +1 1 +0 56.71/15.47
Waldmann_06/jwno4.xml 5167464 +0 1 +0 13.12/5.32
Waldmann_06/jwmatchb2.xml 5167465 n1 +1 1 +0 5.02/2.13
Waldmann_06/jwno6.xml 5167466 +0 1 +0 15.04/9.75
Waldmann_06/jwmatchb1.xml 5167467 n1 +1 1 +0 5.12/2.16
Waldmann_06/jwno1.xml 5167468 +0 1 +0 335.61/296.27
Various_04/11.xml 5166923 +0 1 +0 5.37/2.36
Various_04/24.xml 5166924 n1 +1 1 +0 376.34/292.45
Various_04/15.xml 5166925 n1 +1 1 +0 6.04/2.66
Various_04/22.xml 5166926 +0 1 +0 5.55/2.30
Strategy_removed_AG01/#4.27.xml 5167273 +0 1 +0 680.94/297.15
Strategy_removed_AG01/#4.22.xml 5167274 +0 1 +0 4.72/2.06
Strategy_removed_AG01/#4.36.xml 5167275 +0 1 +0 395.29/292.72
Strategy_removed_AG01/#4.37.xml 5167276 n1 +1 1 +0 4.19/1.88
Strategy_removed_AG01/#4.30b.xml 5167277 +0 1 +0 65.06/52.06
Strategy_removed_AG01/#4.33.xml 5167278 +0 1 +0 348.65/295.21
Strategy_removed_AG01/#4.26.xml 5167279 +0 1 +0 7.91/3.77
Strategy_removed_AG01/#4.23.xml 5167280 +0 1 +0 47.61/36.03
Strategy_removed_AG01/#4.32.xml 5167281 n2 +1 1 +0 7.13/2.72
Strategy_removed_AG01/#4.28.xml 5167282 n3 +1 1 +0 19.64/7.54
Strategy_removed_AG01/#4.30a.xml 5167283 +0 1 +0 30.62/20.09
Strategy_removed_AG01/#4.30.xml 5167284 +0 1 +0 23.38/15.31
Strategy_removed_AG01/#4.29.xml 5167285 timeout (wallclock)
Strategy_removed_AG01/#4.34.xml 5167286 n2 +1 1 +0 20.18/7.21
Strategy_removed_AG01/#4.30c.xml 5167287 +0 1 +0 32.56/20.69
SK90/4.12.xml 5166857 n1 +1 1 +0 5.19/2.14
SK90/2.45.xml 5166858 n1 +1 1 +0 7.33/2.80
SK90/2.15.xml 5166859 +0 1 +0 5.25/2.20
SK90/2.40.xml 5166860 n1 +1 1 +0 7.62/2.87
SK90/2.47.xml 5166861 n1 +1 1 +0 3.58/1.76
SK90/2.22.xml 5166862 n2 +1 1 +0 5.27/2.19
SK90/2.27.xml 5166863 +0 1 +0 74.40/63.80
SK90/4.57.xml 5166864 n1 +1 1 +0 8.71/3.02
SK90/4.60.xml 5166865 +0 1 +0 352.90/297.27
SK90/2.31.xml 5166866 n1 +1 1 +0 4.59/2.02
SK90/2.52.xml 5166867 +0 1 +0 326.28/292.82
SK90/4.13.xml 5166868 +0 1 +0 6.83/2.91
SK90/2.25.xml 5166869 +0 1 +0 9.08/3.83
SK90/2.12.xml 5166870 n3 +1 1 +0 8.67/3.26
SK90/4.54.xml 5166871 +0 1 +0 6.79/2.64
SK90/2.50.xml 5166872 n1 +1 1 +0 3.34/1.63
SK90/4.34.xml 5166873 +0 1 +0 12.17/9.16
SK90/4.47.xml 5166874 n1 +1 1 +0 5.22/2.19
SK90/2.09.xml 5166875 n1 +1 1 +0 3.68/1.92
SK90/2.17.xml 5166876 n1 +1 1 +0 3.52/1.71
SK90/4.30.xml 5166877 n1 +1 1 +0 7.12/2.73
SK90/2.39.xml 5166878 n2 +1 1 +0 12.94/4.75
SK90/2.29.xml 5166879 n1 +1 1 +0 5.44/2.24
SK90/4.27.xml 5166880 +0 1 +0 309.7/291.63
SK90/4.61.xml 5166881 +0 1 +0 985.62/293.06
SK90/4.29.xml 5166882 n1 +1 1 +0 4.29/2.34
SK90/2.37.xml 5166883 n1 +1 1 +0 3.84/1.75
SK90/2.54.xml 5166884 n1 +1 1 +0 3.75/1.97
SK90/4.16.xml 5166885 n1 +1 1 +0 4.18/1.96
SK90/4.31.xml 5166886 +0 1 +0 6.09/2.41
SK90/2.13.xml 5166887 n1 +1 1 +0 3.90/1.81
SK90/4.18.xml 5166888 n2 +1 1 +0 4.13/3.02
SK90/2.20.xml 5166889 n1 +1 1 +0 4.08/1.82
SK90/4.05.xml 5166890 n2 +1 1 +0 4.13/2.04
