Termination Competition 2019: C Integer33454

Job info CSV
benchmark AProVE c UltimateAutomizer2019 default VeryMax-termCOMP17 termcomp17
Ton_Chanh_15/Hanoi_3vars_false-termination.c 5152652 NO 28.04/8.09 NO 12.65/6.45 NO 155.07/67.44
Ton_Chanh_15/2Nested_false-termination.c 5152653 NO 18.95/8.56 NO 13.09/6.50 NO 46.78/20.95
Ton_Chanh_15/Cairo_nondet_false-termination.c 5152654 NO 10.60/3.50 NO 13.30/6.10 NO 18.70/8.37
Ton_Chanh_15/Bangalore_false-termination.c 5152655 NO 8.17/2.86 NO 11.54/6.36 NO 5.48/4.24
Ton_Chanh_15/Singapore_plus_false-termination.c 5152656 NO 18.22/7.16 NO 13.02/6.37 NO 46.81/21.02
Ton_Chanh_15/Singapore_v2_false-termination.c 5152657 memout [out] NO 12.31/6.36 NO 47.18/21.26
Ton_Chanh_15/McCarthy91_Iteration_true-termination.c 5152658 YES 6.00/2.27 YES 25.52/12.04 YES 0.22/0.22
Ton_Chanh_15/Cairo_step2_false-termination.c 5152659 NO 10.13/3.47 NO 13.43/6.51 MAYBE 42.52/19.38
Ton_Chanh_15/Copenhagen_disj_true-termination.c 5152660 YES 29.90/8.49 YES 28.09/18.75 MAYBE 112.81/36.22
Ton_Chanh_15/Gothenburg_v2_true-termination.c 5152661 timeout (wallclock) [out] YES 18.38/9.65 YES 0.41/0.16
Ton_Chanh_15/Hanoi_2vars_false-termination.c 5152662 NO 18.90/5.59 NO 12.36/6.53 NO 46.93/21.04
Ton_Chanh_15/Mysore_false-termination.c 5152663 NO 9.34/3.20 NO 13.62/6.39 NO 46.82/21.01
Ton_Chanh_15/Benghazi_nondet_true-termination.c 5152664 YES 11.15/3.65 YES 17.19/10.38 YES 7.63/2.62
Ton_Chanh_15/Singapore_v1_false-termination.c 5152665 memout [out] NO 13.18/6.52 NO 46.93/21.06
Ton_Chanh_15/Bangalore_v3_false-termination.c 5152666 NO 9.20/3.12 NO 11.47/5.35 NO 5.56/4.27
Ton_Chanh_15/Bangalore_v2_false-termination.c 5152667 NO 10.12/3.38 NO 11.70/5.39 NO 5.60/4.31
Ton_Chanh_15/Hanoi_plus_false-termination.c 5152668 NO 41.70/11.41 MAYBE 77.63/58.60 NO 174.9/122.42
Ton_Chanh_15/Singapore_true-termination.c 5152669 memout [out] YES 15.20/6.81 YES 0.37/0.15
Ton_Chanh_15/Bangalore_v4_true-termination.c 5152670 YES 6.20/2.40 YES 15.21/6.70 YES 0.07/0.04
Stroeder_15/Bangalore_true-termination.c 5152671 YES 11.20/3.66 YES 25.73/6.20 YES 0.07/0.04
Stroeder_15/AliasDarteFeautrierGonnord-SAS2010-counterex1a_true-termination.c 5152672 YES 24.23/6.94 YES 20.73/9.25 YES 0.23/0.23
Stroeder_15/svcomp_b.02.c 5152673 YES 4.97/2.08 YES 13.11/6.48 YES 0.02/0.02
Stroeder_15/LogMult.c 5152674 memout [out] MAYBE 31.19/12.06 MAYBE 39.67/23.03
Stroeder_15/Ex03.c 5152675 NO 8.59/2.98 NO 13.19/6.11 NO 0.38/0.14
Stroeder_15/Mysore_true-termination.c 5152676 YES 8.96/3.01 YES 14.58/8.23 YES 0.13/0.06
Stroeder_15/Ex07.c 5152677 NO 10.5/3.75 NO 13.42/6.47 NO 0.08/0.07
Stroeder_15/svcomp_b.05.c 5152678 YES 5.05/2.05 YES 25.04/6.13 YES 0.02/0.02
Stroeder_15/NonTermination1_false-termination.c 5152679 NO 7.09/2.66 NO 13.06/6.16 NO 18.79/8.42
Stroeder_15/easy2_true-termination.c 5152680 YES 4.46/1.84 YES 12.39/6.81 YES 0.02/0.02
Stroeder_15/ConvLower.c 5152681 NO 9.98/3.37 NO 12.86/6.05 NO 0.33/0.15
Stroeder_15/PastaB3.c 5152682 YES 10.09/3.42 YES 14.59/6.52 YES 0.07/0.04
Stroeder_15/ChenFlurMukhopadhyay-SAS2012-Ex3.05_true-termination.c 5152683 YES 7.66/2.71 YES 15.20/8.47 YES 0.59/0.23
Stroeder_15/ChenCookFuhsNimkarOHearn-TACAS2014-Introduction_false-termination.c 5152684 NO 9.48/6.25 NO 11.58/6.52 NO 5.44/4.24
Stroeder_15/Urban-WST2013-Fig2-modified1000_true-termination.c 5152685 YES 6.51/2.50 timeout (wallclock) [out] YES 4.17/4.17
Stroeder_15/TelAviv-Amir-Minimum_true-termination.c 5152686 timeout (wallclock) [out] YES 24.27/11.38 YES 0.06/0.06
Stroeder_15/CookSeeZuleger-TACAS2013-Fig8a-modified_true-termination.c 5152687 YES 13.74/4.39 YES 15.32/8.08 YES 0.05/0.05
Stroeder_15/AliasDarteFeautrierGonnord-SAS2010-counterex1b_true-termination.c 5152688 YES 9.35/3.19 YES 17.60/8.01 YES 0.43/0.17
Stroeder_15/Factorial.c 5152689 memout [out] MAYBE 46.06/8.96 MAYBE 48.25/25.19
Stroeder_15/DivMinus.c 5152690 YES 4.64/1.99 YES 25.68/6.29 YES 0.03/0.03
Stroeder_15/ChenFlurMukhopadhyay-SAS2012-Ex2.11_false-termination.c 5152691 timeout (wallclock) [out] timeout (wallclock) [out] MAYBE 105.53/37.95
Stroeder_15/Masse-VMCAI2014-Fig1a_true-termination.c 5152692 YES 5.51/2.17 YES 17.99/7.90 YES 0.03/0.03
Stroeder_15/svcomp_a.05.c 5152693 YES 4.76/1.99 YES 13.60/6.70 YES 0.02/0.02
Stroeder_15/LeikeHeizmann-WST2014-Ex5_false-termination.c 5152694 NO 16.36/5.05 MAYBE 40.59/26.45 NO 24.83/10.11
Stroeder_15/ChawdharyCookGulwaniSagivYang-ESOP2008-aaron12_true-termination.c 5152695 memout [out] MAYBE 32.22/15.52 MAYBE 47.18/21.19
Stroeder_15/Ex04.c 5152696 NO 7.25/2.69 NO 13.05/6.27 NO 18.55/8.31
Stroeder_15/GopanReps-CAV2006-Fig1a_true-termination.c.c 5152697 YES 8.08/2.84 YES 14.98/6.78 YES 0.08/0.08
Stroeder_15/AliasDarteFeautrierGonnord-SAS2010-wise_true-termination.c 5152698 YES 15.36/4.67 YES 15.73/7.76 YES 0.07/0.07
Stroeder_15/ComplxStruc.c 5152699 MAYBE 17.21/8.27 NO 25.23/11.11 NO 60.20/27.33
Stroeder_15/Fibonacci.c 5152700 NO 10.70/3.55 MAYBE 28.44/16.22 NO 52.30/26.62
Stroeder_15/LeikeHeizmann-TACAS2014-Ex9_true-termination.c 5152701 YES 8.58/3.01 YES 14.42/6.52 YES 0.03/0.03
Stroeder_15/WhileNestedOffset.c 5152702 NO 9.66/3.24 NO 14.92/7.44 NO 23.80/13.50
Stroeder_15/PastaB16.c 5152703 YES 5.69/2.32 YES 14.09/6.53 YES 0.03/0.03
Stroeder_15/NonTerminationSimple5_false-termination.c 5152704 NO 9.13/3.09 NO 15.44/7.16 NO 5.56/4.33
Stroeder_15/GulavaniGulwani-CAV2008-Fig1c_true-termination.c 5152705 YES 4.55/1.97 YES 13.14/6.20 YES 0.02/0.02
Stroeder_15/GCD4.c 5152706 YES 7.58/2.72 YES 19.82/9.77 YES 0.05/0.05
Stroeder_15/BrockschmidtCookFuhs-CAV2013-Fig1_true-termination.c 5152707 YES 5.88/2.32 YES 15.52/7.64 YES 0.03/0.03
Stroeder_15/ChenFlurMukhopadhyay-SAS2012-Ex2.19_true-termination.c 5152708 YES 7.27/2.57 YES 15.52/8.32 YES 0.29/0.12
Stroeder_15/PastaB14.c 5152709 YES 5.18/2.19 YES 13.26/6.35 YES 0.03/0.03
Stroeder_15/AliasDarteFeautrierGonnord-SAS2010-Fig2b_true-termination.c 5152710 YES 10.35/3.41 timeout (wallclock) [out] YES 0.76/0.38
Stroeder_15/GulavaniGulwani-CAV2008-Fig1a_true-termination.c 5152711 YES 6.99/2.55 YES 19.19/9.93 YES 0.03/0.03
Stroeder_15/PastaB1.c 5152712 YES 8.54/1.99 YES 12.39/6.35 YES 0.02/0.02
Stroeder_15/PastaC7.c 5152713 YES 6.25/2.30 YES 25.17/18.06 YES 0.02/0.03
Stroeder_15/svcomp_b.04.c 5152714 YES 4.55/1.91 YES 17.54/10.42 YES 0.02/0.02
Stroeder_15/UpAndDown.c 5152715 NO 497.88/127.58 NO 79.25/40.86 NO 11.67/5.75
Stroeder_15/McCarthyIterative.c 5152716 YES 7.50/2.78 YES 28.29/13.10 YES 0.21/0.21
Stroeder_15/MenloPark_true-termination.c 5152717 MAYBE 37.17/14.67 YES 14.12/6.33 YES 0.15/0.09
Stroeder_15/Lcm.c 5152718 NO 9.54/3.38 NO 11.79/5.60 NO 16.11/8.65
Stroeder_15/svcomp_a.08.c 5152719 YES 4.85/2.11 YES 13.05/6.24 YES 0.02/0.02
Stroeder_15/UrbanMine-ESOP2014-Fig3_true-termination.c 5152720 memout [out] YES 19.28/8.98 YES 0.10/0.09
Stroeder_15/ColonSipma-TACAS2001-Fig1_true-termination.c 5152721 YES 5.06/2.05 YES 25.17/18.17 YES 0.02/0.02
Stroeder_15/NO_01.c 5152722 NO 6.61/2.49 NO 12.73/6.16 NO 0.11/0.06
Stroeder_15/LeikeHeizmann-TACAS2014-Ex8_true-termination.c 5152723 YES 5.35/2.12 YES 15.46/7.19 YES 0.03/0.03
Stroeder_15/NonTermination4_false-termination.c 5152724 NO 8.80/3.15 NO 12.36/6.01 NO 49.83/28.16
Stroeder_15/svcomp_a.07.c 5152725 YES 4.88/2.06 YES 13.62/6.59 YES 0.03/0.03
Stroeder_15/CookSeeZuleger-TACAS2013-Fig1_true-termination.c 5152726 YES 7.10/2.73 YES 14.80/7.02 YES 0.03/0.03
Stroeder_15/NoriSharma-FSE2013-Fig8_true-termination.c 5152727 YES 7.12/2.61 YES 15.46/7.31 YES 0.03/0.03
Stroeder_15/svcomp_java_Continue1.c 5152728 YES 6.18/2.38 YES 12.84/6.05 YES 0.04/0.04
Stroeder_15/ChenFlurMukhopadhyay-SAS2012-Ex3.07_true-termination.c 5152729 YES 5.94/2.34 YES 17.38/10.39 YES 2.85/1.43
Stroeder_15/AlternKonv.c 5152730 NO 18.27/8.77 NO 13.27/6.58 MAYBE 25.71/8.11
Stroeder_15/ChenFlurMukhopadhyay-SAS2012-Ex2.02_false-termination.c 5152731 NO 26.97/7.71 NO 13.07/6.33 NO 46.90/21.00
Stroeder_15/UpAndDownIneq.c 5152732 NO 123.69/32.33 NO 354.08/291.36 NO 12.71/5.98
Stroeder_15/svcomp_java_Nested.c 5152733 YES 5.86/2.25 YES 18.75/8.26 YES 0.53/0.53
Stroeder_15/ChenFlurMukhopadhyay-SAS2012-Ex2.06_false-termination.c 5152734 timeout (wallclock) [out] MAYBE 76.05/58.86 MAYBE 48.63/16.68
Stroeder_15/svcomp_flag.c 5152735 YES 7.30/2.71 YES 14.70/6.64 YES 0.05/0.05
Stroeder_15/svcomp_c.01-no-inv.c 5152736 YES 11.01/3.68 YES 14.04/6.85 YES 0.13/0.07
Stroeder_15/NO_13.c 5152737 NO 10.13/3.41 NO 75.34/40.46 NO 26.23/11.88
Stroeder_15/Nyala-2lex_true-termination.c 5152738 YES 6.5/2.45 YES 15.89/7.49 YES 0.03/0.03
Stroeder_15/Toulouse-BranchesToLoop_true-termination.c 5152739 YES 23.59/6.77 YES 17.68/8.91 YES 0.21/0.09
Stroeder_15/WhileNested.c 5152740 NO 10.31/3.65 NO 14.71/6.84 NO 23.81/13.51
Stroeder_15/svcomp_a.09_assume.c 5152741 YES 4.93/1.96 YES 12.54/6.65 YES 0.03/0.03
Stroeder_15/min_rf_true-termination.c 5152742 YES 36.54/10.18 YES 31.66/17.40 YES 0.08/0.09
Stroeder_15/PastaC9.c 5152743 YES 6.49/2.46 YES 16.73/9.24 YES 0.03/0.03
Stroeder_15/Middle.c 5152744 NO 9.30/3.13 NO 14.74/6.76 NO 59.11/26.09
Stroeder_15/ChenFlurMukhopadhyay-SAS2012-Ex3.06_false-termination.c 5152745 NO 34.79/9.66 NO 13.34/6.61 NO 170.58/73.34
Stroeder_15/svcomp_b.16.c 5152746 YES 6.75/2.51 YES 14.59/6.82 YES 0.03/0.03
Stroeder_15/BradleyMannaSipma-CAV2005-Fig1_true-termination.c 5152747 YES 11.78/3.91 YES 20.12/9.90 YES 0.18/0.08
Stroeder_15/NonTerminationSimple6_false-termination.c 5152748 NO 8.55/2.97 NO 12.77/5.97 NO 18.80/8.45
Stroeder_15/MirrorIntervSim.c 5152749 NO 10.79/3.50 NO 13.47/6.31 NO 17.47/7.07
Stroeder_15/LeikeHeizmann-TACAS2014-Ex7_true-termination.c 5152750 YES 6.53/2.45 YES 13.07/6.23 YES 3.80/1.48
Stroeder_15/Overflow.c 5152751 YES 4.48/1.92 YES 12.73/5.89 YES 0.02/0.02
Stroeder_15/ChenFlurMukhopadhyay-SAS2012-Ex2.17_false-termination.c 5152752 NO 12.24/3.91 NO 12.65/6.23 NO 20.40/8.96
Stroeder_15/NO_21.c 5152753 NO 5.93/2.44 NO 11.01/5.51 NO 0.10/0.06
Stroeder_15/PastaA5.c 5152754 YES 4.56/1.99 YES 12.40/6.17 YES 0.02/0.02
Stroeder_15/NonTerminationSimple4_false-termination.c 5152755 NO 9.66/3.27 NO 12.74/6.20 NO 47.70/25.01
Stroeder_15/svcomp_java_AG313.c 5152756 YES 6.00/2.32 YES 14.76/6.93 YES 0.03/0.03
Stroeder_15/HeizmannHoenickeLeikePodelski-ATVA2013-Fig9_true-termination.c 5152757 YES 22.06/6.48 MAYBE 21.94/8.84 YES 0.27/0.10
Stroeder_15/NonTerminationSimple8_false-termination.c 5152758 NO 9.58/3.22 NO 13.45/7.70 NO 21.59/9.40
Stroeder_15/svcomp_b.09_assume.c 5152759 YES 6.01/2.31 YES 13.11/6.41 YES 0.03/0.03
Stroeder_15/aaron3_true-termination.c 5152760 YES 15.41/4.75 YES 19.74/10.55 YES 2.50/0.91
Stroeder_15/easy1_true-termination.c 5152761 YES 7.75/2.92 YES 13.25/6.24 YES 0.04/0.04
Stroeder_15/NarrowKonv.c 5152762 timeout (wallclock) [out] NO 163.14/104.56 NO 1.43/0.67
Stroeder_15/PastaB15.c 5152763 YES 5.83/2.30 YES 16.31/7.52 YES 0.03/0.03
Stroeder_15/ComplInterv2.c 5152764 NO 9.26/3.23 NO 10.82/5.74 NO 5.29/4.26
Stroeder_15/AliasDarteFeautrierGonnord-SAS2010-speedFails4_true-termination.c 5152765 YES 10.91/3.66 YES 16.86/8.50 YES 0.71/0.27
Stroeder_15/Flip.c 5152766 NO 9.69/3.28 NO 15.97/7.36 NO 34.76/12.80
Stroeder_15/HeizmannHoenickeLeikePodelski-ATVA2013-Fig8_true-termination.c 5152767 YES 10.02/3.37 MAYBE 19.61/8.44 YES 0.08/0.04
Stroeder_15/ChenFlurMukhopadhyay-SAS2012-Ex1.02_true-termination.c 5152768 YES 5.15/2.10 YES 24.50/17.72 YES 0.02/0.04
Stroeder_15/PastaA4.c 5152769 YES 4.72/2.09 YES 12.84/6.13 YES 0.02/0.02
Stroeder_15/Ex06.c 5152770 NO 10.04/3.43 NO 13.19/6.29 NO 0.40/0.16
Stroeder_15/BrockschmidtCookFuhs-CAV2013-Introduction_true-termination.c 5152771 YES 9.41/3.32 YES 12.76/6.51 YES 0.07/0.04
Stroeder_15/PastaA1.c 5152772 YES 5.79/2.36 YES 14.25/6.63 YES 0.03/0.03
Stroeder_15/NonTerminationSimple3_false-termination.c 5152773 NO 9.47/3.33 NO 10.95/5.55 NO 5.79/4.34
Stroeder_15/PastaC2.c 5152774 YES 5.60/2.29 YES 15.29/6.70 YES 0.04/0.04
Stroeder_15/ChenFlurMukhopadhyay-SAS2012-Ex3.01_true-termination.c 5152775 YES 8.17/2.86 YES 15.64/8.80 YES 0.27/0.11
Stroeder_15/svcomp_b.11.c 5152776 YES 7.61/2.67 YES 16.36/7.83 YES 0.04/0.04
Stroeder_15/svcomp_c.01_assume.c 5152777 YES 7.12/2.60 YES 14.65/6.68 YES 0.04/0.04
Stroeder_15/svcomp_b.13.c 5152778 YES 10.37/3.42 YES 16.82/8.34 YES 0.03/0.03
Stroeder_15/svcomp_c.03.c 5152779 YES 7.77/2.85 YES 18.84/9.49 YES 0.03/0.03
Stroeder_15/Madrid_false-termination.c 5152780 NO 5.62/2.20 NO 12.33/5.98 NO 0.04/0.03
Stroeder_15/NO_12.c 5152781 NO 9.62/3.25 NO 17.48/8.18 NO 55.87/29.11
Stroeder_15/Rotation180_false-termination.c 5152782 NO 9.33/3.14 NO 11.88/5.59 NO 5.18/4.15
Stroeder_15/Choose.c 5152783 NO 11.8/3.92 NO 16.84/7.89 NO 24.04/13.73
Stroeder_15/ChenFlurMukhopadhyay-SAS2012-Ex2.16_true-termination.c 5152784 YES 10.55/3.46 YES 13.14/6.15 YES 1.13/0.41
Stroeder_15/PastaC1.c 5152785 YES 10.79/3.57 YES 15.14/7.04 YES 0.10/0.06
Stroeder_15/AliasDarteFeautrierGonnord-SAS2010-rsd_true-termination.c 5152786 YES 17.62/5.31 YES 28.17/19.89 YES 0.13/0.07
Stroeder_15/PastaB2.c 5152787 YES 4.88/2.14 YES 12.81/6.08 YES 0.02/0.02
Stroeder_15/BradleyMannaSipma-CAV2005-Fig1-modified_false-termination.c 5152788 NO 9.29/3.22 NO 11.35/5.57 NO 6.69/4.68
Stroeder_15/MinusBuiltIn.c 5152789 YES 4.75/2.24 YES 14.65/8.09 YES 0.02/0.02
Stroeder_15/svcomp_a.10.c 5152790 YES 6.71/2.53 YES 16.01/7.42 YES 0.07/0.07
Stroeder_15/Sunset.c 5152791 NO 37.27/10.42 NO 21.98/10.30 NO 65.56/25.15
Stroeder_15/AliasDarteFeautrierGonnord-SAS2010-loops_true-termination.c 5152792 YES 11.04/3.66 YES 15.71/7.16 YES 0.40/0.17
Stroeder_15/AlternDiv.c 5152793 NO 12.78/4.23 NO 14.39/6.73 NO 25.56/9.48
Stroeder_15/svcomp_b.17.c 5152794 YES 8.02/2.81 YES 15.31/7.28 YES 0.03/0.03
Stroeder_15/ChenFlurMukhopadhyay-SAS2012-Ex2.08_true-termination.c 5152795 YES 8.95/3.23 YES 15.23/8.20 YES 0.27/0.11
Stroeder_15/PastaB6.c 5152796 YES 4.67/1.91 YES 13.23/6.22 YES 0.02/0.02
Stroeder_15/ChenFlurMukhopadhyay-SAS2012-Ex2.12_false-termination.c 5152797 NO 10.18/3.38 NO 12.51/6.09 NO 36.4/12.42
Stroeder_15/svcomp_ex1.c 5152798 YES 4.80/2.01 YES 12.69/6.00 YES 0.02/0.02
Stroeder_15/NO_24.c 5152799 NO 9.42/3.17 MAYBE 20.40/8.68 NO 1.74/1.10
Stroeder_15/PastaC3.c 5152800 YES 6.02/2.26 YES 15.63/7.65 YES 0.03/0.03
Stroeder_15/Masse-VMCAI2014-Fig1b_true-termination.c 5152801 timeout (wallclock) [out] MAYBE 21.02/9.05 MAYBE 43.29/14.33
Stroeder_15/Ex08.c 5152802 memout [out] NO 236.27/194.04 NO 14.87/6.13
Stroeder_15/ChenFlurMukhopadhyay-SAS2012-Ex2.22_true-termination.c 5152803 YES 6.68/2.44 YES 13.05/6.46 YES 0.73/0.28
Stroeder_15/Et4.c 5152804 NO 18.95/9.71 NO 11.75/5.73 NO 16.93/6.07
Stroeder_15/LarrazOliverasRodriguez-CarbonellRubio-FMCAD2013-Fig1_true-termination.c 5152805 YES 12.76/4.57 YES 24.01/13.54 YES 7.52/2.58
Stroeder_15/WhileTrue.c 5152806 NO 7.34/2.71 NO 12.97/6.19 NO 18.56/8.32
Stroeder_15/NonTermination2_false-termination.c 5152807 timeout (wallclock) [out] NO 13.34/6.73 NO 62.53/28.31
Stroeder_15/ChenFlurMukhopadhyay-SAS2012-Ex3.04_true-termination.c 5152808 YES 7.06/2.56 YES 26.09/18.29 YES 0.47/0.18
Stroeder_15/Velroyen_false-termination.c 5152809 NO 9.71/3.25 NO 34.34/8.75 NO 28.95/10.26
Stroeder_15/svcomp_b.15.c 5152810 YES 6.25/2.38 YES 16.53/8.08 YES 0.03/0.03
Stroeder_15/ComplInterv3.c 5152811 NO 8.17/2.87 NO 12.45/6.48 NO 19.91/8.82
Stroeder_15/PodelskiRybalchenko-LICS2004-Fig1_true-termination.c 5152812 YES 10.05/3.48 YES 15.18/6.90 YES 0.10/0.06
Stroeder_15/collatz.c 5152813 memout [out] timeout (wallclock) [out] MAYBE 46.71/17.75
Stroeder_15/AliasDarteFeautrierGonnord-SAS2010-nestedLoop_true-termination.c 5152814 YES 9.96/3.35 YES 30.36/20.84 YES 0.69/0.26
Stroeder_15/Waldkirch_true-termination.c 5152815 YES 4.05/1.86 YES 12.07/5.84 YES 0.02/0.06
Stroeder_15/MinusUserDefined.c 5152816 YES 9.57/3.26 YES 16.77/7.78 YES 0.04/0.04
Stroeder_15/ChenFlurMukhopadhyay-SAS2012-Ex3.02_false-termination.c 5152817 NO 9.69/3.21 NO 11.04/5.33 NO 14.56/7.13
Stroeder_15/CookSeeZuleger-TACAS2013-Fig8b_true-termination.c 5152818 YES 24.14/8.61 YES 16.47/7.82 YES 0.11/0.08
Stroeder_15/ChenFlurMukhopadhyay-SAS2012-Ex3.10_true-termination.c 5152819 YES 5.48/2.18 YES 17.67/11.10 YES 0.02/0.02
Stroeder_15/Narrowing.c 5152820 timeout (wallclock) [out] NO 50.21/22.04 NO 67.64/28.89
Stroeder_15/WhileFalse_true-termination.c 5152821 YES 3.40/1.60 YES 11.05/5.24 YES 0.02/0.02
Stroeder_15/ChenFlurMukhopadhyay-SAS2012-Ex2.13_true-termination.c 5152822 YES 4.89/2.07 YES 15.21/8.37 YES 0.61/0.23
Stroeder_15/ChenFlurMukhopadhyay-SAS2012-Ex3.09_true-termination.c 5152823 YES 5.94/2.36 YES 16.46/8.75 YES 0.36/0.14
Stroeder_15/AliasDarteFeautrierGonnord-SAS2010-speedpldi3_true-termination.c 5152824 YES 6.90/2.62 YES 14.32/7.16 YES 0.04/0.04
Stroeder_15/4NestedWith3Variables_true-termination.c 5152825 YES 18.73/5.64 YES 26.05/18.34 YES 72.77/31.21
Stroeder_15/AliasDarteFeautrierGonnord-SAS2010-speedpldi4_true-termination.c 5152826 YES 9.86/3.30 YES 16.64/7.53 YES 0.10/0.06
Stroeder_15/PodelskiRybalchenko-VMCAI2004-Ex1_true-termination.c 5152827 YES 6.35/2.46 YES 59.13/48.29 YES 0.04/0.04
Stroeder_15/DivMinus2.c 5152828 YES 16.08/5.44 YES 15.59/7.35 YES 0.05/0.06
Stroeder_15/Et1.c 5152829 YES 6.49/2.43 YES 15.20/8.19 YES 0.58/0.23
Stroeder_15/ChenFlurMukhopadhyay-SAS2012-Ex1.04_true-termination.c 5152830 YES 4.67/1.98 YES 12.04/5.91 YES 0.02/0.02
Stroeder_15/BrockschmidtCookFuhs-CAV2013-Fig9a_true-termination.c 5152831 YES 61.28/19.56 YES 17.60/8.48 YES 0.12/0.07
Stroeder_15/WhilePart.c 5152832 NO 8.01/2.82 NO 11.45/6.41 NO 5.26/4.19
Stroeder_15/KroeningSharyginaTsitovichWintersteiger-CAV2010-Ex_true-termination.c 5152833 YES 4.89/1.99 YES 12.69/5.95 YES 0.02/0.02
Stroeder_15/ChenFlurMukhopadhyay-SAS2012-Ex2.09_true-termination.c 5152834 YES 7.42/2.71 YES 15.77/8.45 YES 3.33/1.15
Stroeder_15/PastaA9.c 5152835 YES 9.61/3.30 YES 14.19/7.13 YES 0.08/0.04
Stroeder_15/GCD.c 5152836 NO 10.85/3.58 NO 15.28/7.14 NO 59.64/22.61
Stroeder_15/CookSeeZuleger-TACAS2013-Fig8a_true-termination.c 5152837 YES 19.85/8.97 YES 14.76/7.01 YES 0.04/0.04
Stroeder_15/Swingers.c 5152838 NO 8.96/3.09 MAYBE 33.84/21.39 NO 6.13/4.84
Stroeder_15/svcomp_b.06.c 5152839 YES 4.84/1.93 YES 13.28/6.14 YES 0.02/0.02
Stroeder_15/AliasDarteFeautrierGonnord-SAS2010-complex_true-termination.c 5152840 YES 10.84/3.54 YES 16.73/7.71 YES 1.64/1.64
Stroeder_15/AliasDarteFeautrierGonnord-SAS2010-terminate_true-termination.c 5152841 YES 5.38/2.30 YES 24.58/18.22 YES 0.02/0.03
Stroeder_15/NO_00.c 5152842 NO 5.76/2.38 NO 11.61/5.67 NO 0.11/0.06
Stroeder_15/ChenFlurMukhopadhyay-SAS2012-Ex2.20_true-termination.c 5152843 YES 4.67/1.99 YES 13.02/6.06 YES 0.03/0.03
Stroeder_15/ChenFlurMukhopadhyay-SAS2012-Ex2.14_false-termination.c 5152844 NO 11.28/3.72 NO 11.59/5.49 MAYBE 33.11/10.35
Stroeder_15/MinusMin.c 5152845 YES 8.08/2.80 YES 19.01/9.57 YES 0.03/0.03
Stroeder_15/NO_10.c 5152846 NO 9.40/3.17 NO 13.06/6.24 NO 65.14/34.66
Stroeder_15/IntPath.c 5152847 YES 5.93/2.32 YES 11.89/6.50 YES 0.02/0.03
Stroeder_15/svcomp_a.06.c 5152848 YES 5.15/2.13 YES 15.02/8.29 YES 0.03/0.03
Stroeder_15/svcomp_c.02.c 5152849 YES 5.93/2.28 YES 14.51/6.60 YES 0.03/0.03
Stroeder_15/ChenFlurMukhopadhyay-SAS2012-Ex4.01_true-termination.c 5152850 YES 7.97/2.74 YES 25.13/18.12 YES 8.32/2.84
Stroeder_15/PastaB7.c 5152851 YES 5.35/2.09 YES 13.03/6.26 YES 0.02/0.02
Stroeder_15/Avery-FLOPS2006-Table1_true-termination.c 5152852 YES 6.62/2.46 YES 14.77/6.82 YES 0.03/0.03
Stroeder_15/Marbie2.c 5152853 NO 7.28/2.59 NO 12.03/6.06 NO 18.55/8.31
Stroeder_15/LogAG.c 5152854 YES 5.02/2.07 YES 15.17/7.01 YES 0.03/0.03
Stroeder_15/Marbie1.c 5152855 NO 7.70/2.73 NO 12.78/6.03 NO 18.69/8.36
Stroeder_15/Copenhagen_true-termination.c 5152856 YES 4.73/2.00 YES 13.46/6.82 YES 0.02/0.02
Stroeder_15/Parallel_true-termination.c 5152857 YES 7.97/2.83 YES 15.30/7.18 YES 0.03/0.03
Stroeder_15/WhileIncr.c 5152858 NO 8.21/2.90 NO 12.07/6.53 NO 18.71/8.38
Stroeder_15/PodelskiRybalchenko-TACAS2011-Fig1_true-termination.c 5152859 YES 4.46/1.83 YES 12.68/6.01 YES 0.02/0.02
Stroeder_15/svcomp_ex2.c 5152860 YES 11.24/3.96 MAYBE 24.58/9.88 MAYBE 339.44/168.29
Stroeder_15/ChooseLife.c 5152861 NO 10.79/3.52 MAYBE 54.97/41.76 NO 6.95/4.94
Stroeder_15/GCD3.c 5152862 YES 16.19/5.04 YES 25.56/16.84 YES 0.10/0.07
Stroeder_15/Ex05.c 5152863 NO 5.77/2.23 NO 10.78/6.13 NO 0.04/0.03
Stroeder_15/NO_04.c 5152864 NO 20.49/7.77 NO 16.88/7.89 NO 16.06/13.82
Stroeder_15/AliasDarteFeautrierGonnord-SAS2010-speedpldi2_true-termination.c 5152865 YES 9.46/3.24 YES 17.11/7.97 YES 0.10/0.06
Stroeder_15/NO_22.c 5152866 NO 10.91/3.55 NO 70.91/37.71 NO 8.48/4.19
Stroeder_15/ChenFlurMukhopadhyay-SAS2012-Ex3.03_true-termination.c 5152867 YES 10.59/3.65 YES 14.73/7.37 YES 21.29/8.02
Stroeder_15/PastaC10.c 5152868 NO 19.09/5.61 NO 11.67/5.58 NO 5.49/4.24
Stroeder_15/Thun_true-termination.c 5152869 YES 6.77/2.49 YES 13.22/6.26 YES 3.71/1.27
Stroeder_15/ChawdharyCookGulwaniSagivYang-ESOP2008-aaron6_true-termination.c 5152870 YES 9.54/3.34 YES 15.76/7.56 YES 0.04/0.04
